MI 401K Consulting
Spring 2026
Scoring Leaders
| # | Name | G | A | P | |
|---|---|---|---|---|---|
| 1 | 3 | Robert Morikawa | 6 | 11 | 17 |
| 2 | 4 | Jeff Kiefer | 6 | 9 | 15 |
| 3 | 12 | Joseph Vig | 6 | 7 | 13 |
| 4 | 11 | Joseph Carbone | 3 | 10 | 13 |
| 5 | 9 | Jim Popiel | 3 | 6 | 9 |
| 6 | 8 | Jim Kruger | 4 | 3 | 7 |
| 7 | 5 | Brad Tarnopol | 3 | 3 | 6 |
| 8 | 6 | Jeff Rosen | 2 | 2 | 4 |
| 9 | Carl Manoogian | 0 | 2 | 2 | |
| 10 | 15 | Fred Korte | 0 | 2 | 2 |
