Demons
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 11 | Jeremy Podolak | 11 | 9 | 20 | |
| 2 | 6 | Mike Wells | 10 | 9 | 19 | |
| 3 | 20 | Jason Viaene | 8 | 7 | 15 | |
| 4 | 14 | Stan Racinski | 5 | 8 | 13 | |
| 5 | 7 | Peter Cianci | 5 | 8 | 13 | |
| 6 | 27 | Terry Thompson | 2 | 10 | 12 | |
| 7 | 4 | Phil Hough | 1 | 7 | 8 | |
| 8 | 40 | Jeff Rockwell | 1 | 4 | 5 | |
| 9 | Collin Swearingen | 1 | 2 | 3 | ||
| 10 | Chris Cotting | 1 | 2 | 3 |
