Spartans
Archives
Spartans · Beginner Draft League · Cedar Rock Sportsplex · Schedule · Summer 2024
| Date / Time | Opponent | Result | Description | Boxscore | |
|---|---|---|---|---|---|
| 1 | Thu, 5/30/24 7:30 PM | Ice Dragons | W, 5 - 3 | Regular Season | |
| 2 | Thu, 6/6/24 9:30 PM | Wild | L, 3 - 4 | Regular Season | |
| 3 | Thu, 6/13/24 8:30 PM | Orcs | L, 1 - 6 | Regular Season | |
| 4 | Thu, 6/20/24 8:00 PM | Fury | L, 4 - 8 | Regular Season | |
| 5 | Thu, 6/27/24 8:30 PM | Knights | W, 6 - 1 | Regular Season | |
| 6 | Thu, 7/11/24 8:30 PM | Ice Dragons | W, 7 - 0 | Regular Season | |
| 7 | Thu, 7/18/24 9:30 PM | Wild | L, 1 - 10 | Regular Season | |
| 8 | Thu, 7/25/24 7:30 PM | Orcs | L, 1 - 8 | Regular Season | |
| 9 | Thu, 8/1/24 9:30 PM | Fury | L, 3 - 6 | Regular Season | |
| 10 | Thu, 8/8/24 8:30 PM | Knights | L, 1 - 6 | Regular Season | |
| 11 | Thu, 8/15/24 8:00 PM | Ice Dragons | W, 4 - 2 | Regular Season |
