Szott Auto
Fall 2025/26
Player Stats
| # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1 | 53 | Jason Henisse | 37 | 50 | 37 | 87 | 2.35 | 12 |
| 2 | 9 | Andrew Muglia | 37 | 27 | 38 | 65 | 1.76 | 2 |
| 3 | 10 | Chris O'Donohue | 38 | 17 | 46 | 63 | 1.66 | 4 |
| 4 | 11 | Kevin Christiansen | 39 | 8 | 27 | 35 | 0.90 | 8 |
| 5 | 20 | Brian Spence | 37 | 20 | 9 | 29 | 0.78 | 0 |
| 6 | 6 | Chris Cotting | 39 | 5 | 22 | 27 | 0.69 | 12 |
| 7 | 7 | John Leney | 31 | 6 | 14 | 20 | 0.65 | 8 |
| 8 | 14 | Todd Szott | 27 | 3 | 9 | 12 | 0.44 | 2 |
| 9 | Brian Anderson | 4 | 5 | 6 | 11 | 2.75 | 0 | |
| 10 | 4 | Patrick Coutts | 36 | 1 | 9 | 10 | 0.28 | 4 |
| 11 | Brian Lobocki | 3 | 3 | 2 | 5 | 1.67 | 0 | |
| 12 | 27 | Mike Tarnopol | 29 | 2 | 3 | 5 | 0.17 | 2 |
| 13 | Pat Shelley | 6 | 1 | 4 | 5 | 0.83 | 0 | |
| 14 | Mike Barwikowski | 7 | 2 | 2 | 4 | 0.57 | 2 | |
| 15 | Stephen Draffen | 2 | 1 | 3 | 4 | 2.00 | 0 | |
| 16 | Ryan Goleniak | 1 | 2 | 1 | 3 | 3.00 | 0 | |
| 17 | Jim Popiel | 2 | 1 | 2 | 3 | 1.50 | 0 | |
| 18 | Marc Lorelli | 1 | 0 | 3 | 3 | 3.00 | 0 | |
| 19 | Ken D'Argis | 6 | 2 | 0 | 2 | 0.33 | 0 | |
| 20 | Ron Evans | 6 | 0 | 2 | 2 | 0.33 | 0 | |
| 21 | Mike Wells | 2 | 1 | 0 | 1 | 0.50 | 2 | |
| 22 | Francis Sherk | 2 | 0 | 1 | 1 | 0.50 | 0 | |
| 23 | Pat Cousineau | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 24 | Bob Boyer | 2 | 0 | 1 | 1 | 0.50 | 0 | |
| 25 | Scott Osler | 2 | 0 | 1 | 1 | 0.50 | 0 | |
| 26 | Pete Cianci | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 27 | Scott Smith | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 28 | Bruce Kantor | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 29 | Jeff Rosen | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 30 | 30 | Joe Furton | 40 | 0 | 0 | 0 | 0.00 | 0 |
| 31 | DJ Ward | 5 | 0 | 0 | 0 | 0.00 | 2 | |
| 32 | Adnan Shaben | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 33 | Andy Furton | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 34 | Chris Coyle | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 35 | Don Hahn | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| 36 | Kenneth D'Argis | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 37 | Dave Karolak | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 38 | Jerry Allison | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 39 | Jerry Alison | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 40 | Ivan Harris | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 41 | Mike Polydoras | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 42 | Brendan Ronayne | 2 | 0 | 0 | 0 | 0.00 | 0 |
