Official Driving School
Archives
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Stewart Baroff | 14 | 20 | 9 | 29 | 2.07 | 0 | |
| 2 | 4 | Michael Broadwell | 17 | 10 | 8 | 18 | 1.06 | 0 | |
| 3 | 6 | Lorne Zalesin | 11 | 3 | 8 | 11 | 1.00 | 0 | |
| 4 | 10 | Don Cavanaugh | 17 | 4 | 6 | 10 | 0.59 | 0 | |
| 5 | Jason Viaene | 3 | 3 | 3 | 6 | 2.00 | 0 | ||
| 6 | 9 | Doug Shatter | 12 | 1 | 5 | 6 | 0.50 | 0 | |
| 7 | 15 | Steve Dines | 13 | 2 | 3 | 5 | 0.38 | 0 | |
| 8 | 7 | Sam Rosenthall | 14 | 0 | 5 | 5 | 0.36 | 0 | |
| 9 | Jeff Rosen | 2 | 3 | 1 | 4 | 2.00 | 0 | ||
| 10 | David Boyd | 2 | 2 | 2 | 4 | 2.00 | 0 | ||
| 11 | Joseph Carbone | 4 | 2 | 2 | 4 | 1.00 | 0 | ||
| 12 | 12 | Carl Manoogian | 14 | 0 | 4 | 4 | 0.29 | 0 | |
| 13 | William Marshall | 3 | 1 | 2 | 3 | 1.00 | 0 | ||
| 14 | Ken Whitmore | 1 | 1 | 1 | 2 | 2.00 | 0 | ||
| 15 | Jerry Wasen | 1 | 0 | 2 | 2 | 2.00 | 0 | ||
| 16 | Mike Bertetto | 3 | 0 | 2 | 2 | 0.67 | 0 | ||
| 17 | 17 | David Bidner | 14 | 0 | 2 | 2 | 0.14 | 0 | |
| 18 | WYATT HAZLETT | 1 | 1 | 0 | 1 | 1.00 | 0 | ||
| 19 | William May | 1 | 1 | 0 | 1 | 1.00 | 0 | ||
| 20 | Geoffrey Zimmermann | 1 | 1 | 0 | 1 | 1.00 | 0 | ||
| 21 | Rich Hayward | 2 | 1 | 0 | 1 | 0.50 | 0 | ||
| 22 | George Childress | 1 | 0 | 1 | 1 | 1.00 | 0 | ||
| 23 | Sidney Stutz | 1 | 0 | 1 | 1 | 1.00 | 0 | ||
| 24 | Terry Thompson | 1 | 0 | 1 | 1 | 1.00 | 0 | ||
| 25 | John Penders | 2 | 0 | 1 | 1 | 0.50 | 0 | ||
| 26 | Thomas Remski | 2 | 0 | 1 | 1 | 0.50 | 0 | ||
| 27 | 14 | Darrin Elias | 6 | 0 | 1 | 1 | 0.17 | 0 | |
| 28 | 1 | Richard Rassega | 11 | 0 | 1 | 1 | 0.09 | 0 | |
| 29 | William Dietz | 1 | 0 | 0 | 0 | 0.00 | 0 | ||
| 30 | Phillip Garlow | 1 | 0 | 0 | 0 | 0.00 | 0 | ||
| 31 | Eric Lynn Goalie | 1 | 0 | 0 | 0 | 0.00 | 0 | ||
| 32 | Greg Hemingway | 1 | 0 | 0 | 0 | 0.00 | 0 | ||
| 33 | John Howard | 1 | 0 | 0 | 0 | 0.00 | 0 | ||
| 34 | Kevin Hurley | 1 | 0 | 0 | 0 | 0.00 | 0 | ||
| 35 | Glenn Joseph | 1 | 0 | 0 | 0 | 0.00 | 0 | ||
| 36 | Joe Kott | 1 | 0 | 0 | 0 | 0.00 | 0 | ||
| 37 | Joe Meyers | 2 | 0 | 0 | 0 | 0.00 | 0 | ||
| 38 | Douglas Pakkala | 3 | 0 | 0 | 0 | 0.00 | 0 |
