Disappointments
Previous Game
Next Game
Cedar Rock Sportsplex 9:30 PM
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 63 | Cohen Klein | 6 | 4 | 10 | |
| 2 | 99 | Bobby DeCook | 5 | 1 | 6 | |
| 3 | 72 | Carter Klein | 3 | 1 | 4 | |
| 4 | 77 | Calvin Clark | 2 | 1 | 3 | |
| 5 | 2 | Richard Klein | 2 | 1 | 3 | |
| 6 | 14 | A-A-Ron Klap | 1 | 1 | 2 | |
| 7 | Player 1 | 0 | 2 | 2 | ||
| 8 | 13 | Angelo Benvenuto | 1 | 0 | 1 | |
| 9 | 5 | Chris Parham | 1 | 0 | 1 | |
| 10 | 12 | #12 | 1 | 0 | 1 |
