Seal Team Six
Previous Game
Next Game
Cedar Rock Sportsplex 9:30 PM
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 3 | Tristan Hilaski | 8 | 0 | 8 | |
| 2 | 17 | Steven Woods | 3 | 2 | 5 | |
| 3 | 40 | Dan Hoerner | 3 | 1 | 4 | |
| 4 | 13 | Dan Williams | 2 | 2 | 4 | |
| 5 | 6 | Ryan Butterfield | 1 | 3 | 4 | |
| 6 | 89 | Matt Bendle | 0 | 3 | 3 | |
| 7 | 5 | Brett Jenkins | 0 | 2 | 2 | |
| 8 | 45 | Michael Esquivel | 1 | 0 | 1 | |
| 9 | 12 | Tommy Shockency | 1 | 0 | 1 | |
| 10 | 39 | Mark Dykstra | 0 | 1 | 1 |
