Coyotes
Archives
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | Brendan Boyer | 8 | 13 | 6 | 19 | 2.38 | 2 | |
| 2 | 53 | Josh Headd | 11 | 9 | 3 | 12 | 1.09 | 2 | |
| 3 | 14 | Bryan Davis | 10 | 1 | 6 | 7 | 0.70 | 2 | |
| 4 | 81 | Scott Silberzahn | 4 | 4 | 2 | 6 | 1.50 | 0 | |
| 5 | 12 | Tommy Shockency | 7 | 3 | 2 | 5 | 0.71 | 0 | |
| 6 | 2 | Brett Dykstra | 8 | 2 | 2 | 4 | 0.50 | 8 | |
| 7 | 8 | Nick Schmuck | 5 | 2 | 0 | 2 | 0.40 | 2 | |
| 8 | 68 | Doug King | 5 | 0 | 2 | 2 | 0.40 | 2 | |
| 9 | 88 | #88 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 10 | 0 | #0 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 11 | 5 | #5 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 12 | 99 | Koletin Mannisto | 4 | 0 | 1 | 1 | 0.25 | 0 | |
| 13 | 77 (SUB) | Caleb Palmieri | 4 | 0 | 1 | 1 | 0.25 | 0 | |
| 14 | 28 | Paul Wonsack | 7 | 0 | 1 | 1 | 0.14 | 4 | |
| 15 | 55 | Trent Heaton | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| 16 | 41 | Lily Watkins | 3 | 0 | 0 | 0 | 0.00 | 0 |
