Coyotes
Archives
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Brendan Boyer | 10 | 12 | 4 | 16 | 1.60 | 2 | |
| 2 | 81 | Scott Silberzahn | 8 | 6 | 2 | 8 | 1.00 | 4 | |
| 3 | 53 | Joshua Headd | 6 | 5 | 1 | 6 | 1.00 | 0 | |
| 4 | 3 | Sam Canda | 6 | 3 | 3 | 6 | 1.00 | 2 | |
| 5 | 2 | Brett Dykstra | 6 | 2 | 3 | 5 | 0.83 | 0 | |
| 6 | 62 | Ian Armstrong | 3 | 1 | 1 | 2 | 0.67 | 0 | |
| 7 | 68 | Doug King | 3 | 1 | 1 | 2 | 0.67 | 2 | |
| 8 | 14 | Bryan Davis | 3 | 1 | 0 | 1 | 0.33 | 2 | |
| 9 | 0 | #0 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 10 | 99 | Kole Mannisto | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 11 | 8 | Nick Schmuck | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 12 | 41 | Lily Watkins | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 13 | 28 | Paul Wonsack Jr. | 3 | 0 | 0 | 0 | 0.00 | 2 | |
| 14 | 7 | Trenton Nielsen | 4 | 0 | 0 | 0 | 0.00 | 0 |
