Bison
Archives
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Cordell Bernard | 9 | 10 | 0 | 10 | 1.11 | 6 | |
| 2 | 5 | Casey Brown | 6 | 3 | 4 | 7 | 1.17 | 0 | |
| 3 | 81 | Jeremy Cooper | 7 | 5 | 1 | 6 | 0.86 | 0 | |
| 4 | 13 | Dan Zachwieja | 6 | 2 | 3 | 5 | 0.83 | 2 | |
| 5 | 11 | Aaron Huss | 6 | 4 | 0 | 4 | 0.67 | 2 | |
| 6 | 0 | #0 | 4 | 2 | 1 | 3 | 0.75 | 2 | |
| 7 | 12 | Andrew Fischer | 4 | 1 | 1 | 2 | 0.50 | 0 | |
| 8 | 18 | Chris Parham | 5 | 1 | 1 | 2 | 0.40 | 4 | |
| 9 | 91 | Jason Richard | 3 | 1 | 0 | 1 | 0.33 | 0 | |
| 10 | Brendan Boyer | 4 | 1 | 0 | 1 | 0.25 | 2 | ||
| 11 | 19 | John Lemmink | 3 | 0 | 1 | 1 | 0.33 | 2 | |
| 12 | 22 | Tim Koster | 4 | 0 | 1 | 1 | 0.25 | 0 | |
| 13 | 23 | Cameron Dean | 5 | 0 | 1 | 1 | 0.20 | 2 | |
| 14 | 1 | #1 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 15 | 29 | Jake Bernard | 3 | 0 | 0 | 0 | 0.00 | 0 |
