Jeremy Cooper
- Number
- #81
- Team
- Bison
- Position
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Bison | 7 | 5 | 1 | 6 | 0.86 | 0 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, 12/15/24 8:30 PM | Coyotes | SOW, 3 - 2 | Regular Season | 0 | 0 | 0 | 0 | |
| 2 | Sun, 11/24/24 8:30 PM | Bears | L, 0 - 2 | Regular Season | 0 | 0 | 0 | 0 | |
| 3 | Sun, 11/17/24 10:30 PM | Cobras | W, 7 - 1 | Regular Season | 1 | 0 | 1 | 0 | |
| 4 | Sun, 11/3/24 10:30 PM | Coyotes | SOW, 5 - 4 | Regular Season | 1 | 0 | 1 | 0 | |
| 5 | Sun, 10/20/24 9:30 PM | Bears | L, 1 - 4 | Regular Season | 0 | 0 | 0 | 0 | |
| 6 | Sun, 10/6/24 8:30 PM | Panthers | OTW, 6 - 4 | Regular Season | 2 | 1 | 3 | 0 | |
| 7 | Sun, 9/29/24 10:30 PM | Coyotes | W, 2 - 1 | Regular Season | 1 | 0 | 1 | 0 |
