Cardinals
Archives
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 91 | Andre Champoux | 7 | 12 | 2 | 14 | 2.00 | 0 | |
| 2 | 83 | Ryan Givhan | 4 | 3 | 3 | 6 | 1.50 | 0 | |
| 3 | 77 | Kirk Wright | 5 | 3 | 2 | 5 | 1.00 | 0 | |
| 4 | 22 | Scott Kinyon | 4 | 3 | 0 | 3 | 0.75 | 2 | |
| 5 | 55 | Dan DeWard | 3 | 2 | 1 | 3 | 1.00 | 0 | |
| 6 | 62 | Doug King | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 7 | 3 | Kirtus Burns | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 8 | 32 | Jade Green | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 9 | 0 | #0 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 10 | 1 | John Button | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 11 | 10 | Jorja Green | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 12 | 36 | Jack Houtman | 1 | 0 | 1 | 1 | 1.00 | 2 | |
| 13 | 16 | Joe Skripka | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 14 | 21 | Brennen Bessey | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 15 | 87 | Matt Denny | 0 | 0 | 0 | 0 | 0.00 | 0 |
