Owls
Archives
| 1 | 3 | Geoffrey Garman | |||||||
| 2 | 7 | Trenton 'Red' Nielsen | |||||||
| 3 | 8 | Michael Kuehn | |||||||
| 4 | 12 | Josh Eickelberg | |||||||
| 5 | 13 | Michael Johnson | |||||||
| 6 | 17 | Steven Woods | |||||||
| 7 | 40 | Evan Montgomery-Recht | G | ||||||
| 8 | 43 | Mark Vandervelde | |||||||
| 9 | 53 | Tom Stephenson | |||||||
| 10 | 67 | Sean Fisher | |||||||
| 11 | 77 | Adrian Kunina | |||||||
| 12 | 78 | Steve Davis | |||||||
| 13 | 91 | Ryan Stailey | |||||||
| 14 | 96 | Justin Delozier |
