Identicom
Archives
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 67 | Jason Henisse | 14 | 16 | 10 | 26 | 1.86 | 6 | |
| 2 | 4 | Eric Eckler | 15 | 10 | 15 | 25 | 1.67 | 0 | |
| 3 | 5 | Ryan Columbus | 16 | 6 | 5 | 11 | 0.69 | 12 | |
| 4 | 6 | Phillip Ross | 11 | 3 | 8 | 11 | 1.00 | 6 | |
| 5 | 11 | Peter Cianci | 13 | 4 | 3 | 7 | 0.54 | 0 | |
| 6 | 89 | Joseph Vig | 15 | 1 | 6 | 7 | 0.47 | 3 | |
| 7 | 13 | Don Hahn | 15 | 2 | 4 | 6 | 0.40 | 6 | |
| 8 | 7 | Bob Boyer | 14 | 0 | 5 | 5 | 0.36 | 0 | |
| 9 | 2 | David Senatore | 12 | 1 | 3 | 4 | 0.33 | 0 | |
| 10 | Matt Ontiveroz | 3 | 1 | 2 | 3 | 1.00 | 0 | ||
| 11 | Brian Spence | 5 | 0 | 3 | 3 | 0.60 | 0 | ||
| 12 | Marc Lorelli | 1 | 2 | 0 | 2 | 2.00 | 0 | ||
| 13 | Matt Brand | 3 | 2 | 0 | 2 | 0.67 | 0 | ||
| 14 | Robert Morikawa | 1 | 1 | 1 | 2 | 2.00 | 0 | ||
| 15 | 3 | Bruce Kantor | 13 | 0 | 2 | 2 | 0.15 | 0 | |
| 16 | Francis Sherk | 1 | 0 | 1 | 1 | 1.00 | 0 | ||
| 17 | Keith Dabbs | 2 | 0 | 1 | 1 | 0.50 | 0 | ||
| 18 | Steve Mann | 2 | 0 | 1 | 1 | 0.50 | 0 | ||
| 19 | Jerry Allison | 3 | 0 | 1 | 1 | 0.33 | 0 | ||
| 20 | DJ Ward | 3 | 0 | 1 | 1 | 0.33 | 0 | ||
| 21 | Jeff Kiefer | 1 | 0 | 0 | 0 | 0.00 | 0 | ||
| 22 | Chris Lobocki | 1 | 0 | 0 | 0 | 0.00 | 0 | ||
| 23 | Brian Nowicki | 1 | 0 | 0 | 0 | 0.00 | 0 | ||
| 24 | Michael Polydoras | 1 | 0 | 0 | 0 | 0.00 | 0 | ||
| 25 | Kal Safah | 1 | 0 | 0 | 0 | 0.00 | 0 | ||
| 26 | Patrick Shelley | 1 | 0 | 0 | 0 | 0.00 | 0 | ||
| 27 | Brad Tarnopol | 1 | 0 | 0 | 0 | 0.00 | 0 | ||
| 28 | Jeff Turner | 1 | 0 | 0 | 0 | 0.00 | 0 | ||
| 29 | Geoffrey Zimmermann | 1 | 0 | 0 | 0 | 0.00 | 0 | ||
| 30 | Tim Tingstad | 1 | 0 | 0 | 0 | 0.00 | 3 | ||
| 31 | 1 | Andy Furton | 15 | 0 | 0 | 0 | 0.00 | 0 |
