Buffalo Wild Wings
Archives
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Kory Karlander | 16 | 31 | 22 | 53 | 3.31 | 10 | |
| 2 | 27 | Emery Lovse | 17 | 22 | 26 | 48 | 2.82 | 2 | |
| 3 | 18 | Max Sieplinga | 13 | 12 | 22 | 34 | 2.62 | 0 | |
| 4 | 28 | #28 | 11 | 13 | 12 | 25 | 2.27 | 48 | |
| 5 | 85 | Lynwood Sova | 16 | 7 | 14 | 21 | 1.31 | 10 | |
| 6 | 16 | #16 | 11 | 12 | 8 | 20 | 1.82 | 4 | |
| 7 | 5 | Dan Collins | 13 | 7 | 10 | 17 | 1.31 | 2 | |
| 8 | 19 | Brent Lafond | 9 | 4 | 9 | 13 | 1.44 | 0 | |
| 9 | 0 | #0 | 12 | 7 | 5 | 12 | 1.00 | 14 | |
| 10 | 11 | #11 | 4 | 4 | 3 | 7 | 1.75 | 2 | |
| 11 | 6 | Sean Hannify | 5 | 4 | 3 | 7 | 1.40 | 2 | |
| 12 | 37 | John Lapham | 10 | 1 | 5 | 6 | 0.60 | 12 | |
| 13 | 5 | Morgan Day | 2 | 2 | 1 | 3 | 1.50 | 2 | |
| 14 | 23 | #23 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 15 | 10 | #10 | 4 | 1 | 1 | 2 | 0.50 | 4 | |
| 16 | 17 | #17 | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 17 | 87 | #87 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 18 | 3 | Chili (Tyler Palmer) | 8 | 0 | 2 | 2 | 0.25 | 10 | |
| 19 | 4 | Troy Harrington | 3 | 1 | 0 | 1 | 0.33 | 0 | |
| 20 | 18 | #18 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 21 | 30 | Mouser (Matt Mouser) | 4 | 0 | 1 | 1 | 0.25 | 2 | |
| 22 | 2 | #2 | 1 | 0 | 0 | 0 | 0.00 | 2 |
