Gang Green
Archives
| # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Bob Kling | 14 | 21 | 3 | 24 | 1.71 | 2 |
| 2 | 13/69 | Mike Belasco | 9 | 10 | 10 | 20 | 2.22 | 0 |
| 3 | 12 | #12 | 15 | 7 | 13 | 20 | 1.33 | 2 |
| 4 | 19 | Casey Painter | 10 | 4 | 7 | 11 | 1.10 | 4 |
| 5 | 14 | Robert Dargie | 5 | 4 | 2 | 6 | 1.20 | 4 |
| 6 | 68 | #68 | 5 | 2 | 3 | 5 | 1.00 | 4 |
| 7 | 69 | #69 | 5 | 2 | 3 | 5 | 1.00 | 4 |
| 8 | 60 | #60 | 2 | 3 | 1 | 4 | 2.00 | 4 |
| 9 | 18 | Lyle Leys | 3 | 2 | 2 | 4 | 1.33 | 0 |
| 10 | 6 | #6 | 1 | 3 | 0 | 3 | 3.00 | 0 |
| 11 | 16 | Brian Bresnahan | 4 | 2 | 1 | 3 | 0.75 | 2 |
| 12 | 3 | #3 | 1 | 1 | 1 | 2 | 2.00 | 0 |
| 13 | 4 | #4 | 2 | 0 | 2 | 2 | 1.00 | 0 |
| 14 | 44 | #44 | 3 | 0 | 2 | 2 | 0.67 | 2 |
| 15 | 18 | #18 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 16 | 98 | #98 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 17 | 0 | #0 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 18 | 2 | #2 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 19 | 5 | #5 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 20 | 16 | #16 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 21 | 35 | Dawn Salo | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 22 | 53 | #53 | 1 | 0 | 0 | 0 | 0.00 | 2 |
| 23 | 66 | #66 | 1 | 0 | 0 | 0 | 0.00 | 2 |
