Labatt Blue
Archives
| # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Matt Woronko | 8 | 8 | 8 | 16 | 2.00 | 20 |
| 2 | 19 | #19 | 7 | 10 | 5 | 15 | 2.14 | 2 |
| 3 | 19 | Ryan Kelly | 9 | 11 | 4 | 15 | 1.67 | 0 |
| 4 | 10 | John Luzenski | 6 | 10 | 4 | 14 | 2.33 | 0 |
| 5 | 14 | Bryan Marchand | 9 | 7 | 7 | 14 | 1.56 | 2 |
| 6 | 7 | John Rickson | 5 | 5 | 4 | 9 | 1.80 | 0 |
| 7 | 14 | #14 | 5 | 5 | 4 | 9 | 1.80 | 0 |
| 8 | 2 | Derek Hagan | 8 | 6 | 2 | 8 | 1.00 | 0 |
| 9 | 8 | Keegan Brown | 4 | 5 | 2 | 7 | 1.75 | 0 |
| 10 | 7 | #7 | 4 | 4 | 3 | 7 | 1.75 | 0 |
| 11 | 89 | Ross Bishop | 5 | 4 | 3 | 7 | 1.40 | 14 |
| 12 | 13 | Terry Rathbun | 6 | 1 | 6 | 7 | 1.17 | 0 |
| 13 | 10 | #10 | 4 | 5 | 1 | 6 | 1.50 | 0 |
| 14 | 89 | #89 | 2 | 2 | 3 | 5 | 2.50 | 0 |
| 15 | 21 | Sam Kreauze | 4 | 2 | 2 | 4 | 1.00 | 0 |
| 16 | 21 | #21 | 4 | 2 | 2 | 4 | 1.00 | 0 |
| 17 | 6 | Jeff Szost | 4 | 1 | 3 | 4 | 1.00 | 0 |
| 18 | 12 | Greg Ludwig | 4 | 0 | 4 | 4 | 1.00 | 0 |
| 19 | 6 | #6 | 4 | 0 | 4 | 4 | 1.00 | 0 |
| 20 | 24 | John Ludwig | 2 | 1 | 2 | 3 | 1.50 | 0 |
| 21 | 2 | #2 | 3 | 1 | 2 | 3 | 1.00 | 0 |
| 22 | 17 | #17 | 4 | 2 | 1 | 3 | 0.75 | 2 |
| 23 | 98 | #98 | 1 | 2 | 0 | 2 | 2.00 | 0 |
| 24 | 4 | #4 | 1 | 0 | 2 | 2 | 2.00 | 0 |
| 25 | 27 | Kevin Bormes | 2 | 1 | 1 | 2 | 1.00 | 0 |
| 26 | 22 | Nate Evans | 2 | 1 | 1 | 2 | 1.00 | 0 |
| 27 | 27 | #27 | 2 | 1 | 1 | 2 | 1.00 | 0 |
| 28 | 9 | #9 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 29 | 22 | #22 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 30 | 0 | #0 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 31 | 12 | #12 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 32 | 24 | #24 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 33 | 39 | #39 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 34 | 30 | Greg Fallon | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 35 | 1 | #1 | 1 | 0 | 0 | 0 | 0.00 | 0 |
