Labatt Blue
Archives
| 1 | Fall 2025/26 | 1/6 in Intermediate | 24 | 18 | 3 | 3 | 39 | 17 | 99 | 51 | +48 | 95 |
| 2 | Fall 2024/25 | 7/10 | 23 | 9 | 14 | 0 | 18 | 7 | 77 | 115 | -38 | 44 |
| 3 | Fall 2023/24 | 5/10 | 26 | 16 | 9 | 1 | 33 | 16 | 89 | 55 | +34 | 232 |
| 4 | Fall 2022/23 | 8/10 | 25 | 10 | 14 | 1 | 21 | 9 | 85 | 104 | -19 | 128 |
| 5 | Fall 2021/22 | 6/8 | 24 | 10 | 12 | 2 | 22 | 10 | 92 | 112 | -20 | 72 |
| 6 | Fall 2020/21 | 6/8 | 13 | 4 | 8 | 1 | 9 | 4 | 43 | 58 | -15 | 58 |
| 7 | Fall 2019/20 | 4/8 | 23 | 11 | 11 | 1 | 23 | 9 | 112 | 108 | +4 | 50 |
| 8 | Fall 2018/19 | 3/8 | 23 | 15 | 5 | 3 | 33 | 14 | 99 | 72 | +27 | 40 |
| 9 | Fall 2017/18 | 3/7 | 18 | 12 | 4 | 2 | 26 | 12 | 82 | 46 | +36 | 32 |
| 10 | Fall 2016/17 | 5/8 | 20 | 9 | 10 | 1 | 19 | 9 | 86 | 73 | +13 | 156 |
| 11 | Fall 2015/16 | 2/7 | 18 | 12 | 4 | 2 | 26 | 12 | 102 | 62 | +40 | 88 |
| 12 | Fall 2014/15 | 3/7 | 20 | 13 | 4 | 3 | 29 | 12 | 103 | 76 | +27 | 92 |
| 13 | Fall 2013/14 | 1/6 | 22 | 16 | 6 | 0 | 32 | 15 | 95 | 74 | +21 | 94 |
