Boxscore
Thu, Jan 24, 2019
10:00 PM
Griff's Icehouse
East
Advanced League
Griff's Icehouse
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Howie's Hockey Tape Home | 1 | 3 | 2 | 6 |
| Precision Diesel Away | 1 | 2 | 1 | 4 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
3rd Period
No penalties.
Rosters
Howie's Hockey Tape
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 18 | Max Sieplinga | 1 | 3 | 4 | 0 |
| 2 | 27 | Jason Koole | 2 | 1 | 3 | 0 |
| 3 | 11 | Reed Loney | 1 | 2 | 3 | 0 |
| 4 | 19 | Lance Verkaik | 0 | 3 | 3 | 0 |
| 5 | 9 | Mark Stob | 1 | 0 | 1 | 0 |
| 6 | 17 | Clay Verkaik | 1 | 0 | 1 | 0 |
Precision Diesel
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 65 | Eddie Williams | 1 | 2 | 3 | 0 |
| 2 | 18 | Nick Cooper | 1 | 1 | 2 | 0 |
| 3 | 25 | Joey Coretti | 1 | 1 | 2 | 0 |
| 4 | 5 | Josiah Buffinga | 0 | 2 | 2 | 0 |
| 5 | 33 | Scott Ponstein | 1 | 0 | 1 | 0 |
| 6 | 12 | Jake Siterlet | 0 | 1 | 1 | 0 |
| 7 | 6 | Mike Fee | 0 | 0 | 0 | 0 |
| 8 | 50 | Dan Harland | 0 | 0 | 0 | 0 |
| 9 | 10 | Tae Otte | 0 | 0 | 0 | 0 |
| 10 | 0 | Jon Siterlet | 0 | 0 | 0 | 0 |
| 11 | 17 | Kevin VanSchepen | 0 | 0 | 0 | 0 |
| 12 | 19 | Adam Fell | 0 | 0 | 0 | 2 |
