Black Label Hockey
Previous Game
Next Game
Griff's Icehouse 10:15 PM
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 13 | Colton Wolfe-Sabo | 3 | 4 | 7 | |
| 2 | 19 | Doug Orzel | 2 | 1 | 3 | |
| 3 | 27 | Rob Graziano | 1 | 2 | 3 | |
| 4 | 22 | Scott Ponstein Linked Profile | 1 | 2 | 3 | |
| 5 | 10 | Trevor Johns | 1 | 1 | 2 | |
| 6 | 86 | Carl Krauss | 0 | 2 | 2 | |
| 7 | 8 | Matt Brenneman | 1 | 0 | 1 | |
| 8 | 17 | Joey Coretti | 0 | 1 | 1 | |
| 9 | 4 | Andy Markee | 0 | 1 | 1 | |
| 10 | 2 | Keith Sparks | 0 | 1 | 1 |
