Holland Eye
Previous Game
Next Game
Griff's Icehouse 9:00 PM
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 22 | Zach Strain | 2 | 2 | 4 | |
| 2 | 8 | Tim Marney | 1 | 3 | 4 | |
| 3 | 15 | Jake Endicott | 2 | 1 | 3 | |
| 4 | 20 | Tom Lorenz | 1 | 1 | 2 | |
| 5 | 24 | Andy Dykstra | 1 | 0 | 1 | |
| 6 | 19 | Julion Lever | 1 | 0 | 1 | |
| 7 | 10 | Brandon Rood | 0 | 1 | 1 | |
| 8 | 44 | Jack Sandmeyer | 0 | 1 | 1 | |
| 9 | 27 | Corbin Rainey | 0 | 1 | 1 | |
| 10 | 31 | Jeff Nauta | 0 | 0 | 0 |
