Standings
| Team | GP | W | L | OT | P | RW | GF | GA | DIFF | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Summit Point | 1 | 1 | 0 | 0 | 2 | 1 | 8 | 3 | 5 | 0 |
| 2 | The Hockey Club | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 2 | 3 | 2 |
| 3 | Black Label Hockey | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| 4 | Mike Fazio's Dream Team | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 2 |
| 5 | Penninga Farms | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | -3 | 2 |
| 6 | Howie's Hockey Tape | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | -5 | 2 |
Tiebreakers
In the event two or more teams are tied in points, the following tiebreaker rules will be applied to determinte which team is ranked higher in the standings:
- Fewer Games Played (GP): The team that has played less games (aka higher point percentage).
- Regulaion Wins (RW): Team that has more wins in regulation (i.e. excluding overtime and shootout wins).
- Overall Wins (W): Team that has more total wins, regardless of how.
- Head-to-Head: The higher point percentage earned against other teams inlcuded in the tie.
- Goal Differntial (DIFF): Team with the higher goal differential.
- Penalty Minutes (PIM): Team with fewer accumulated penalty minutes.
