Boxscore
Wed, Feb 26, 2014
7:10 PM
Eagles Ice Center
Wednesday Advanced
Eagles Ice Center
Playoff
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Jolly Roger Home | 1 | 2 | 5 | 8 |
| Lucky #7 Away | 0 | 0 | 1 | 1 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
3rd Period
Rosters
Jolly Roger
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 4 | Taylor Keyworth | 3 | 2 | 5 | 2 | |
| 2 | 23 | Jason Kramer | 2 | 2 | 4 | 0 | |
| 3 | 10 | Mario Passarelli | 0 | 4 | 4 | 0 | |
| 4 | 30 | Matt McSween | 2 | 1 | 3 | 0 | |
| 5 | 18 | Ben Greemann | 1 | 0 | 1 | 0 | |
| 6 | 13 | Wes Baughman | 0 | 1 | 1 | 0 | |
| 7 | 8 | Brandon Cousins | 0 | 0 | 0 | 0 | |
| 8 | 6 | Evan West | 0 | 0 | 0 | 0 |
Lucky #7
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 12 | #12 | 1 | 0 | 1 | 0 | |
| 2 | 4 | Dan Cosgrove | 0 | 0 | 0 | 0 | |
| 3 | 11 | Andrew Forzley | 0 | 0 | 0 | 0 | |
| 4 | 14 | Kyle McConnell | 0 | 0 | 0 | 0 | |
| 5 | 62 | Matt Schenk | 0 | 0 | 0 | 0 | |
| 6 | 13 | Bruce Valverde | 0 | 0 | 0 | 0 | |
| 7 | 21 | Steve Fugitt | 0 | 0 | 0 | 2 |
