Bruce Valverde
- Number
- #13
- Team
- Lucky #7
- Position
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wed, 2/26/14 7:10 PM | Jolly Roger | L, 1 - 8 | Playoff | 0 | 0 | 0 | 0 | |
| 2 | Wed, 2/12/14 8:25 PM | Georgio's Pizza | SOW, 5 - 4 | Regular Season | 0 | 0 | 0 | 0 | |
| 3 | Wed, 2/5/14 9:40 PM | Buffalo Wild Wings | L, 4 - 9 | Regular Season | 1 | 1 | 2 | 0 | |
| 4 | Wed, 1/29/14 8:25 PM | Jolly Roger | L, 5 - 8 | Regular Season | 3 | 0 | 3 | 0 | |
| 5 | Wed, 1/15/14 8:10 PM | JP's | SOL, 8 - 9 | Regular Season | 1 | 1 | 2 | 0 | |
| 6 | Wed, 1/8/14 10:40 PM | Howie's Hockey Tape | W, 8 - 2 | Regular Season | 2 | 1 | 3 | 0 | |
| 7 | Wed, 12/11/13 8:10 PM | Georgio's Pizza | L, 2 - 5 | Regular Season | 0 | 0 | 0 | 0 | |
| 8 | Wed, 12/4/13 9:25 PM | Buffalo Wild Wings | W, 5 - 4 | Regular Season | 1 | 0 | 1 | 0 | |
| 9 | Wed, 11/13/13 9:25 PM | JP's | L, 3 - 5 | Regular Season | 0 | 1 | 1 | 0 | |
| 10 | Wed, 11/6/13 10:40 PM | Howie's Hockey Tape | L, 7 - 8 | Regular Season | 2 | 0 | 2 | 0 | |
| 11 | Wed, 10/30/13 8:10 PM | Calvin Knights | L, 1 - 8 | Regular Season | 0 | 1 | 1 | 2 | |
| 12 | Wed, 10/23/13 9:25 PM | Georgio's Pizza | L, 3 - 9 | Regular Season | 0 | 0 | 0 | 0 | |
| 13 | Wed, 10/16/13 10:40 PM | Buffalo Wild Wings | L, 2 - 11 | Regular Season | 0 | 0 | 0 | 0 | |
| 14 | Wed, 10/9/13 8:10 PM | Jolly Roger | L, 3 - 4 | Regular Season | 0 | 0 | 0 | 0 | |
| 15 | Wed, 9/25/13 9:25 PM | JP's | W, 7 - 3 | Regular Season | 1 | 0 | 1 | 0 | |
| 16 | Wed, 9/18/13 10:40 PM | Howie's Hockey Tape | L, 3 - 5 | Regular Season | 1 | 0 | 1 | 0 |
