Boxscore
Wed, Oct 30, 2013
8:10 PM
Eagles Ice Center
Wednesday Advanced
Eagles Ice Center
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lucky #7 Home | 1 | 0 | 0 | 1 |
| Calvin Knights Away | 2 | 0 | 6 | 8 |
Final
Scoring
1st Period
2nd Period
No scoring.
3rd Period
Penalties
1st Period
2nd Period
No penalties.
3rd Period
No penalties.
Rosters
Lucky #7
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 4 | Dan Cosgrove | 1 | 0 | 1 | 0 | |
| 2 | 13 | Bruce Valverde | 0 | 1 | 1 | 2 | |
| 3 | 8 | Josh Andres | 0 | 0 | 0 | 0 | |
| 4 | 69 | Mitch Bryant | 0 | 0 | 0 | 0 | |
| 5 | 91 | Brad Dubuque | 0 | 0 | 0 | 0 | |
| 6 | 11 | Andrew Forzley | 0 | 0 | 0 | 0 | |
| 7 | 21 | Steve Fugitt | 0 | 0 | 0 | 0 | |
| 8 | 0 | Evan Hess | 0 | 0 | 0 | 0 | |
| 9 | 10 | Nick Jennette | 0 | 0 | 0 | 0 | |
| 10 | 14 | Kyle McConnell | 0 | 0 | 0 | 0 | |
| 11 | 88 | Andrew Porter | 0 | 0 | 0 | 0 | |
| 12 | 19 | Ryan Russell | 0 | 0 | 0 | 0 | |
| 13 | 62 | Matt Schenk | 0 | 0 | 0 | 0 | |
| 14 | 90 | Joey Bartman | 0 | 0 | 0 | 2 |
