Boxscore
Thu, Mar 27, 2014
8:15 PM
Griff's Icehouse
West
Advanced League
Griff's Icehouse
Playoff
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Maroon Union Home | 2 | 1 | 4 | 7 |
| Precision Diesel Away | 0 | 0 | 0 | 0 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
2nd Period
3rd Period
Rosters
Maroon Union
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 9 | Patty Stafford | 2 | 2 | 4 | 2 |
| 2 | 69 | Hammy Hamilton | 3 | 0 | 3 | 0 |
| 3 | 16 | Trey Bien | 2 | 0 | 2 | 0 |
| 4 | 8 | Erik Humes | 0 | 2 | 2 | 0 |
| 5 | 24 | Kyle Gups | 0 | 2 | 2 | 2 |
| 6 | 91 | Hayden Mieds | 0 | 2 | 2 | 4 |
| 7 | 15 | Dan Beckmann | 0 | 0 | 0 | 0 |
| 8 | 11 | Scooter Harrison | 0 | 0 | 0 | 0 |
| 9 | 14 | Kyle Meece | 0 | 0 | 0 | 0 |
| 10 | 6 | Nick Klinger | 0 | 0 | 0 | 10 |
Precision Diesel
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 25 | Mark Altman | 0 | 0 | 0 | 0 |
| 2 | 19 | Adam Fell | 0 | 0 | 0 | 0 |
| 3 | 8 | Project Jon | 0 | 0 | 0 | 0 |
| 4 | 6 | Old Man | 0 | 0 | 0 | 0 |
| 5 | 9 | Scott Minnema | 0 | 0 | 0 | 0 |
| 6 | 18 | Jody Moore | 0 | 0 | 0 | 0 |
| 7 | 0 | James Skelley | 0 | 0 | 0 | 0 |
| 8 | 17 | Kevin VanScheppen | 0 | 0 | 0 | 0 |
| 9 | 2 | Justin Crawford | 0 | 0 | 0 | 2 |
| 10 | 1 | Mouser (Matt Mouser) | 0 | 0 | 0 | 2 |
| 11 | 22 | Mike Knapp | 0 | 0 | 0 | 10 |
