Boxscore
Wed, Oct 22, 2014
10:30 PM
Hudsonville Ice Arena
West
Wednesday Advanced A League
Hudsonville Ice Arena
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Shootin' Blanks Home | 1 | 1 | 3 | 5 |
| Busch Leaguers Away | 1 | 1 | 0 | 2 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
3rd Period
Rosters
Shootin' Blanks
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 13 | #13 | 2 | 2 | 4 | 0 | |
| 2 | 0 | Adam Ulfsax | 2 | 0 | 2 | 0 | |
| 3 | 92 | Andrew Ulfsax | 1 | 0 | 1 | 0 | |
| 4 | 15 | #15 | 0 | 1 | 1 | 0 | |
| 5 | 12 | #12 | 0 | 1 | 1 | 2 | |
| 6 | 27 | Tanner Pratt | 0 | 0 | 0 | 2 |
Busch Leaguers
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 88 | #88 | 1 | 0 | 1 | 0 | |
| 2 | 42 | Caleb Duckworth | 1 | 0 | 1 | 2 | |
| 3 | 9 | Corbin Gilcrest | 0 | 1 | 1 | 0 | |
| 4 | 13 | Chad Fairfield | 0 | 0 | 0 | 0 | |
| 5 | 16 | Austin Forrest | 0 | 0 | 0 | 0 | |
| 6 | 34 | Marc Johnston | 0 | 0 | 0 | 0 | |
| 7 | 19 | Steven Wilcox | 0 | 0 | 0 | 0 | |
| 8 | Sean Yarrington | 0 | 0 | 0 | 0 | ||
| 9 | 17 | Joey Neiser | 0 | 0 | 0 | 6 |
