Andrew Ulfsax
- Number
- #92
- Team
- Shootin' Blanks
- Position
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Shootin' Blanks | 20 | 8 | 15 | 23 | 1.15 | 4 |
| Playoff | Shootin' Blanks | 1 | 0 | 1 | 1 | 1.00 | 0 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wed, 4/22/15 9:15 PM | Whalers | SOL, 4 - 5 | Playoff | 0 | 1 | 1 | 0 | |
| 2 | Wed, 4/8/15 11:00 PM | C-Town Chiefs | L, 4 - 5 | Regular Season | 0 | 0 | 0 | 0 | |
| 3 | Wed, 3/18/15 8:30 PM | Whalers | L, 0 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 4 | Wed, 3/11/15 10:30 PM | Action Watersports | SOL, 4 - 5 | Regular Season | 1 | 0 | 1 | 0 | |
| 5 | Wed, 3/4/15 10:30 PM | Blouw Appraisal | W, 10 - 4 | Regular Season | 0 | 2 | 2 | 0 | |
| 6 | Wed, 2/25/15 10:30 PM | Busch Leaguers | W, 12 - 4 | Regular Season | 1 | 2 | 3 | 0 | |
| 7 | Wed, 2/18/15 10:30 PM | Toker Stars | W, 5 - 4 | Regular Season | 0 | 0 | 0 | 0 | |
| 8 | Wed, 2/11/15 10:30 PM | Whalers | L, 2 - 4 | Regular Season | 0 | 0 | 0 | 0 | |
| 9 | Wed, 2/4/15 10:30 PM | Action Watersports | L, 3 - 6 | Regular Season | 0 | 0 | 0 | 0 | |
| 10 | Wed, 1/28/15 10:30 PM | Blouw Appraisal | W, 5 - 0 | Regular Season | 0 | 1 | 1 | 0 | |
| 11 | Wed, 1/21/15 10:30 PM | Busch Leaguers | W, 11 - 6 | Regular Season | 1 | 0 | 1 | 0 | |
| 12 | Wed, 1/14/15 10:30 PM | House | W, 7 - 1 | Regular Season | 0 | 2 | 2 | 0 | |
| 13 | Wed, 1/7/15 10:30 PM | House | W, 11 - 0 | Regular Season | 2 | 3 | 5 | 0 | |
| 14 | Wed, 12/17/14 10:30 PM | Trinidad & Tobago | W, 6 - 5 | Regular Season | 1 | 1 | 2 | 0 | |
| 15 | Wed, 12/10/14 10:30 PM | C-Town Chiefs | L, 1 - 2 | Regular Season | 0 | 0 | 0 | 2 | |
| 16 | Wed, 12/3/14 10:30 PM | Taco Bell | W, 7 - 3 | Regular Season | 0 | 0 | 0 | 2 | |
| 17 | Wed, 11/19/14 10:30 PM | Toker Stars | W, 5 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 18 | Wed, 11/12/14 10:30 PM | Whalers | W, 2 - 0 | Regular Season | 0 | 1 | 1 | 0 | |
| 19 | Wed, 10/29/14 10:30 PM | Blouw Appraisal | W, 2 - 1 | Regular Season | 0 | 0 | 0 | 0 | |
| 20 | Wed, 10/22/14 10:30 PM | Busch Leaguers | W, 5 - 2 | Regular Season | 1 | 0 | 1 | 0 | |
| 21 | Wed, 10/15/14 10:30 PM | House | W, 12 - 4 | Regular Season | 1 | 3 | 4 | 0 |
