Boxscore
Wed, Nov 19, 2014
10:30 PM
Hudsonville Ice Arena
West
Wednesday Advanced A League
Hudsonville Ice Arena
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Toker Stars Home | 1 | 1 | 1 | 3 |
| Shootin' Blanks Away | 1 | 4 | 0 | 5 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
Rosters
Toker Stars
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 20 | #20 | 0 | 2 | 2 | 0 | |
| 2 | 13 | Garrett Jurewicz | 1 | 0 | 1 | 0 | |
| 3 | 5 | #5 | 1 | 0 | 1 | 0 | |
| 4 | 25 | #25 | 1 | 0 | 1 | 0 | |
| 5 | 8 | #8 | 0 | 1 | 1 | 0 | |
| 6 | 39 | Ozzie Hicks | 0 | 0 | 0 | 0 | |
| 7 | 30 | Adrien Louselle | 0 | 0 | 0 | 0 | |
| 8 | Kevin Deane | 0 | 0 | 0 | 0 | ||
| 9 | Jonah Duran | 0 | 0 | 0 | 0 | ||
| 10 | Joshua Duran | 0 | 0 | 0 | 0 | ||
| 11 | Anthony Gasparatto | 0 | 0 | 0 | 0 | ||
| 12 | Vincent Gasparotto | 0 | 0 | 0 | 0 | ||
| 13 | Andrew Haggerty | 0 | 0 | 0 | 0 | ||
| 14 | Tyler Harry | 0 | 0 | 0 | 0 | ||
| 15 | Tyler Johnston | 0 | 0 | 0 | 0 | ||
| 16 | Chris Kunnen | 0 | 0 | 0 | 0 | ||
| 17 | Garcia Riley | 0 | 0 | 0 | 0 | ||
| 18 | Cody Stevens | 0 | 0 | 0 | 0 | ||
| 19 | 40 | #40 | 0 | 0 | 0 | 2 |
Shootin' Blanks
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 13 | #13 | 2 | 0 | 2 | 0 | |
| 2 | 8 | #8 | 1 | 1 | 2 | 0 | |
| 3 | 0 | Adam Ulfsax | 1 | 0 | 1 | 0 | |
| 4 | 3 | #3 | 1 | 0 | 1 | 0 | |
| 5 | 5 | #5 | 0 | 1 | 1 | 0 | |
| 6 | 15 | #15 | 0 | 1 | 1 | 0 | |
| 7 | 29 | #29 | 0 | 1 | 1 | 0 | |
| 8 | 88 | Steve Dolan | 0 | 0 | 0 | 0 | |
| 9 | 11 | Lauren Lavasile | 0 | 0 | 0 | 0 | |
| 10 | 27 | Tanner Pratt | 0 | 0 | 0 | 0 | |
| 11 | 92 | Andrew Ulfsax | 0 | 0 | 0 | 0 |
