Boxscore
Wed, Mar 11, 2015
8:00 PM
Hudsonville Ice Arena
West
Wednesday Advanced A League
Hudsonville Ice Arena
Regular Season
| Team | 1 | 2 | 3 | SO | T |
|---|---|---|---|---|---|
| C-Town Chiefs Home | 1 | 2 | 4 | 1/2 | 7 |
| Busch Leaguers Away | 2 | 4 | 1 | 2/2 | 8 |
Final (SO)
Scoring
1st Period
2nd Period
3rd Period
Shootout
Penalties
1st Period
2nd Period
3rd Period
Rosters
C-Town Chiefs
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 17 | Matt Sinclair | 2 | 0 | 2 | 0 | |
| 2 | 8 | Daniel Westrick | 2 | 0 | 2 | 0 | |
| 3 | 10 | Fabian Garcia | 1 | 1 | 2 | 0 | |
| 4 | 6 | Nick Potter | 0 | 2 | 2 | 0 | |
| 5 | 24 | Austin Loshinskie | 1 | 0 | 1 | 0 | |
| 6 | 0 | #0 | 1 | 0 | 1 | 0 | |
| 7 | 4 | Eric Grudnicki | 0 | 1 | 1 | 2 | |
| 8 | 25 | Greg Balsam | 0 | 0 | 0 | 0 | |
| 9 | 11 | Andrew Buchele | 0 | 0 | 0 | 0 | |
| 10 | 9 | Chris Flood | 0 | 0 | 0 | 0 | |
| 11 | 7 | Ryan Gibson | 0 | 0 | 0 | 0 | |
| 12 | 22 | Tyler Jones | 0 | 0 | 0 | 0 | |
| 13 | 39 | Andrew Kielion | 0 | 0 | 0 | 0 | |
| 14 | 21 | Tyler Thompson | 0 | 0 | 0 | 0 | |
| 15 | 27 | Matt Kopel | 0 | 0 | 0 | 2 | |
| 16 | 94 | Nick Winiarski | 0 | 0 | 0 | 4 |
Busch Leaguers
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 14 | Ryker Barber | 2 | 0 | 2 | 0 | |
| 2 | 39 | Tyler S | 2 | 0 | 2 | 0 | |
| 3 | 0 | Tyler Brewer | 1 | 1 | 2 | 0 | |
| 4 | 24 | Dan Hoekstra | 1 | 1 | 2 | 0 | |
| 5 | 9 | Corbin Gilcrest | 0 | 2 | 2 | 0 | |
| 6 | 19 | Steven Wilcox | 0 | 2 | 2 | 0 | |
| 7 | 42 | Caleb Duckworth | 0 | 2 | 2 | 2 | |
| 8 | 17 | Joey Neiser | 1 | 0 | 1 | 2 | |
| 9 | 13 | Chad Fairfield | 0 | 1 | 1 | 0 | |
| 10 | Sean Yarrington | 0 | 1 | 1 | 0 | ||
| 11 | 16 | Austin Forrest | 0 | 0 | 0 | 0 | |
| 12 | 11 | Luke Gagnon | 0 | 0 | 0 | 0 | |
| 13 | 3 | Trevor Jensen | 0 | 0 | 0 | 0 | |
| 14 | 34 | Marc Johnston | 0 | 0 | 0 | 0 | |
| 15 | 6 | Jesse Ziebarth | 0 | 0 | 0 | 0 |
