Dan Hoekstra
- Number
- #24
- Team
- Busch Leaguers
- Position
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Busch Leaguers | 11 | 3 | 9 | 12 | 1.09 | 0 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wed, 4/1/15 6:00 PM | Action Watersports | L, 5 - 8 | Regular Season | 0 | 0 | 0 | 0 | |
| 2 | Wed, 3/25/15 9:45 PM | Blouw Appraisal | L, 4 - 8 | Regular Season | 0 | 0 | 0 | 0 | |
| 3 | Wed, 3/11/15 8:00 PM | C-Town Chiefs | SOW, 8 - 7 | Regular Season | 1 | 1 | 2 | 0 | |
| 4 | Wed, 2/4/15 9:15 PM | C-Town Chiefs | W, 3 - 1 | Regular Season | 0 | 1 | 1 | 0 | |
| 5 | Wed, 1/28/15 8:00 PM | House | W, 11 - 4 | Regular Season | 0 | 4 | 4 | 0 | |
| 6 | Wed, 1/21/15 10:30 PM | Shootin' Blanks | L, 6 - 11 | Regular Season | 2 | 0 | 2 | 0 | |
| 7 | Wed, 1/14/15 9:15 PM | Toker Stars | L, 4 - 6 | Regular Season | 0 | 1 | 1 | 0 | |
| 8 | Wed, 1/7/15 8:30 PM | Toker Stars | W, 6 - 2 | Regular Season | 0 | 1 | 1 | 0 | |
| 9 | Wed, 12/17/14 9:45 PM | Whalers | L, 1 - 5 | Regular Season | 0 | 0 | 0 | 0 | |
| 10 | Wed, 12/10/14 8:00 PM | Taco Bell | L, 3 - 8 | Regular Season | 0 | 1 | 1 | 0 | |
| 11 | Wed, 11/12/14 8:00 PM | Trinidad & Tobago | L, 1 - 5 | Regular Season | 0 | 0 | 0 | 0 |
