Boxscore
Fri, Nov 8, 2024
8:15 PM
Griff's Icehouse
East
Friday Night League
Griff's Icehouse
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Aqua Mariners Home | 4 | 2 | 2 | 8 |
| Bradley Company Away | 4 | 0 | 3 | 7 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
3rd Period
Rosters
Aqua Mariners
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 77 | Joseph Leblanc | 3 | 0 | 3 | 0 |
| 2 | 83 | Kyle Forton | 1 | 1 | 2 | 0 |
| 3 | 14 | Stan Racinski | 1 | 1 | 2 | 0 |
| 4 | 11 | #11 | 1 | 1 | 2 | 0 |
| 5 | 5 | Seth White | 1 | 1 | 2 | 2 |
| 6 | 32 | Derek Sitterly | 0 | 2 | 2 | 0 |
| 7 | 2 | Paul Engman | 1 | 0 | 1 | 0 |
| 8 | 16 | Matt Bazen | 0 | 1 | 1 | 0 |
| 9 | 4 | Eric Born | 0 | 1 | 1 | 0 |
| 10 | 23 | Brian Veenstra | 0 | 1 | 1 | 0 |
| 11 | 42 | #42 | 0 | 1 | 1 | 0 |
| 12 | 88 | Brian Townley | 0 | 1 | 1 | 2 |
| 13 | 98 | Will Guerin | 0 | 0 | 0 | 0 |
| 14 | 15 | David Maloee | 0 | 0 | 0 | 0 |
| 15 | 8 | Nate Mihos | 0 | 0 | 0 | 0 |
| 16 | 21 | Payton Novak | 0 | 0 | 0 | 0 |
| 17 | 3 | Billy Russ | 0 | 0 | 0 | 0 |
| 18 | 22 | Eddie Vanduren | 0 | 0 | 0 | 0 |
| 19 | 8 | Eric Veenstra | 0 | 0 | 0 | 0 |
| 20 | 34 | David Zwiers | 0 | 0 | 0 | 0 |
| 21 | Bill McEnerney | 0 | 0 | 0 | 0 |
Bradley Company
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 2 | #2 | 1 | 2 | 3 | 0 |
| 2 | 5 | #5 | 2 | 0 | 2 | 0 |
| 3 | 10 | #10 | 1 | 1 | 2 | 0 |
| 4 | 33 | #33 | 0 | 2 | 2 | 0 |
| 5 | 0 | #0 | 1 | 0 | 1 | 0 |
| 6 | 11 | #11 | 1 | 0 | 1 | 0 |
| 7 | 24 | #24 | 1 | 0 | 1 | 0 |
| 8 | 16 | #16 | 0 | 1 | 1 | 0 |
| 9 | Jake Becker | 0 | 0 | 0 | 0 | |
| 10 | Connor Broderick | 0 | 0 | 0 | 0 | |
| 11 | Steve Gabanelli | 0 | 0 | 0 | 0 | |
| 12 | Kyle Grooters | 0 | 0 | 0 | 0 | |
| 13 | Mason Kelbel | 0 | 0 | 0 | 0 | |
| 14 | Drew Meyers | 0 | 0 | 0 | 0 | |
| 15 | Bryce Miller | 0 | 0 | 0 | 0 | |
| 16 | Kyle Mroz | 0 | 0 | 0 | 0 | |
| 17 | Adam Rooney | 0 | 0 | 0 | 0 | |
| 18 | Andrew Wermuth Jr | 0 | 0 | 0 | 0 | |
| 19 | Tyler Whisler | 0 | 0 | 0 | 0 | |
| 20 | Alex Woody | 0 | 0 | 0 | 0 |
