Boxscore
Thu, Mar 20, 2025
8:00 PM
Griff's Icehouse
West
Advanced League
Griff's Icehouse
Playoff
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Howie's Hockey Tape Home | 1 | 1 | 3 | 5 |
| Mike Fazio's Dream Team Away | 0 | 2 | 0 | 2 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
2nd Period
3rd Period
Rosters
Howie's Hockey Tape
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 77 | Joe Broekhuizen | 1 | 1 | 2 | 0 |
| 2 | 24 | Ryan Gamber | 1 | 1 | 2 | 0 |
| 3 | 4 | Tyler Groot | 1 | 1 | 2 | 0 |
| 4 | 5 | Luke Lanham | 1 | 1 | 2 | 0 |
| 5 | 18 | Max Sieplinga | 1 | 1 | 2 | 0 |
| 6 | 13 | Troy Marrett | 0 | 1 | 1 | 0 |
| 7 | 41 | Jack Beltz | 0 | 0 | 0 | 0 |
| 8 | 3 | Mason Coletta | 0 | 0 | 0 | 0 |
| 9 | 42 | Bob Evans | 0 | 0 | 0 | 0 |
| 10 | 7 | Jake Froysland | 0 | 0 | 0 | 0 |
| 11 | 11 | Reed Loney | 0 | 0 | 0 | 0 |
| 12 | 10 | Emery Lovse | 0 | 0 | 0 | 0 |
| 13 | 2 | Cam Orchard | 0 | 0 | 0 | 0 |
| 14 | 21 | Jeremy Prins | 0 | 0 | 0 | 0 |
| 15 | 46 | Josh VanderWel | 0 | 0 | 0 | 0 |
| 16 | 16 | Zach VanderWel | 0 | 0 | 0 | 0 |
| 17 | 6 | Brett Verkaik | 0 | 0 | 0 | 0 |
| 18 | 19 | Lance Verkaik | 0 | 0 | 0 | 0 |
| 19 | 8 | Dave Visser | 0 | 0 | 0 | 0 |
| 20 | Sam Lechel | 0 | 0 | 0 | 0 | |
| 21 | 34 | Jason Koole | 0 | 0 | 0 | 2 |
| 22 | 89 | Clint Loney | 0 | 0 | 0 | 2 |
Mike Fazio's Dream Team
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 24 | James Gummerus | 1 | 0 | 1 | 0 |
| 2 | 55 | #55 | 1 | 0 | 1 | 0 |
| 3 | 14 | Timmy Luongo | 0 | 1 | 1 | 0 |
| 4 | 19 | Justin Coulson | 0 | 0 | 0 | 0 |
| 5 | 17 | Matt Fazio | 0 | 0 | 0 | 0 |
| 6 | 71 | Brandon Rozema | 0 | 0 | 0 | 0 |
| 7 | 91 | Mason Stewart | 0 | 0 | 0 | 0 |
| 8 | 33 | Tyler Szturm | 0 | 0 | 0 | 0 |
| 9 | Travis Baranoski | 0 | 0 | 0 | 0 | |
| 10 | Matt Denhartigh | 0 | 0 | 0 | 0 | |
| 11 | Josh Kramer | 0 | 0 | 0 | 0 | |
| 12 | Sam Lechel | 0 | 0 | 0 | 0 | |
| 13 | Krzysztof Petryla | 0 | 0 | 0 | 0 | |
| 14 | Lucas Sousa | 0 | 0 | 0 | 0 | |
| 15 | Zack Tavierne | 0 | 0 | 0 | 0 | |
| 16 | 97 | Bradley Deane | 0 | 0 | 0 | 2 |
