Boxscore
Thu, Oct 9, 2025
10:15 PM
Griff's Icehouse
West
Advanced League
Griff's Icehouse
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Howie's Hockey Tape Home | 0 | 3 | 2 | 5 |
| Holland Eye Away | 0 | 0 | 1 | 1 |
Final
Scoring
1st Period
No scoring.
2nd Period
3rd Period
Penalties
1st Period
2nd Period
No penalties.
3rd Period
Rosters
Howie's Hockey Tape
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 25 | Sam Lechel | 2 | 2 | 4 | 2 |
| 2 | 3 | Mason Coletta | 1 | 1 | 2 | 0 |
| 3 | 34 | Jason Koole | 1 | 1 | 2 | 0 |
| 4 | 41 | Jack Beltz | 0 | 2 | 2 | 0 |
| 5 | 4 | Tyler Groot | 1 | 0 | 1 | 2 |
| 6 | 24 | Ryan Gamber | 0 | 1 | 1 | 0 |
| 7 | 22 | #22 | 0 | 1 | 1 | 0 |
| 8 | 77 | Joe Broekhuizen | 0 | 0 | 0 | 0 |
| 9 | 42 | Bob Evans | 0 | 0 | 0 | 0 |
| 10 | 7 | Jake Froysland | 0 | 0 | 0 | 0 |
| 11 | 5 | Luke Lanham | 0 | 0 | 0 | 0 |
| 12 | 11 | Reed Loney | 0 | 0 | 0 | 0 |
| 13 | 10 | Emery Lovse | 0 | 0 | 0 | 0 |
| 14 | 13 | Troy Marrett | 0 | 0 | 0 | 0 |
| 15 | 2 | Cam Orchard | 0 | 0 | 0 | 0 |
| 16 | 21 | Jeremy Prins | 0 | 0 | 0 | 0 |
| 17 | 18 | Max Sieplinga | 0 | 0 | 0 | 0 |
| 18 | 46 | Josh VanderWel | 0 | 0 | 0 | 0 |
| 19 | 16 | Zach VanderWel | 0 | 0 | 0 | 0 |
| 20 | 6 | Brett Verkaik | 0 | 0 | 0 | 0 |
| 21 | 19 | Lance Verkaik | 0 | 0 | 0 | 0 |
| 22 | 8 | Dave Visser | 0 | 0 | 0 | 0 |
Holland Eye
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 15 | Nate Sova | 1 | 0 | 1 | 0 |
| 2 | 23 | Kasey Brehm | 0 | 0 | 0 | 0 |
| 3 | 4 | Loren Brehm | 0 | 0 | 0 | 0 |
| 4 | 55 | Bennett Eisna | 0 | 0 | 0 | 0 |
| 5 | 17 | Will Healy | 0 | 0 | 0 | 0 |
| 6 | 88 | Patrick Hillary | 0 | 0 | 0 | 0 |
| 7 | 2 | Connor Jubenville | 0 | 0 | 0 | 0 |
| 8 | 27 | Mike Kadzban | 0 | 0 | 0 | 0 |
| 9 | 44 | Paul Knust | 0 | 0 | 0 | 0 |
| 10 | 66 | Tim Marney | 0 | 0 | 0 | 0 |
| 11 | 3 | Matt Milanowski | 0 | 0 | 0 | 0 |
| 12 | 31 | Jeff Nauta | 0 | 0 | 0 | 0 |
| 13 | 77 | Jake Ochsner | 0 | 0 | 0 | 0 |
| 14 | 10 | Brandon Rood | 0 | 0 | 0 | 0 |
| 15 | 8 | Scott Rood | 0 | 0 | 0 | 0 |
| 16 | 16 | Brad Sniatecki | 0 | 0 | 0 | 0 |
| 17 | 98 | Gabe Sova | 0 | 0 | 0 | 0 |
| 18 | Tom Lorenz | 0 | 0 | 0 | 0 | |
| 19 | Lyn Sova | 0 | 0 | 0 | 0 | |
| 20 | 6 | Andy Dykstra | 0 | 0 | 0 | 2 |
