Boxscore
Sun, Mar 22, 2026
4:20 PM
Hudsonville Ice Arena
West
Sunday Beg D League
Hudsonville Ice Arena
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Death Stars Home | 0 | 3 | 0 | 3 |
| The Grizz Hockey Club Away | 3 | 3 | 0 | 6 |
Final
Scoring
1st Period
GRZ 3:00 #26 Trent Hanks
GRZ 1:10 #26 Dave Baird
GRZ 0:02 Dylan Davis Shane Hanks, Trent Hanks
2nd Period
GRZ 13:24 Trent Hanks #26
DTH 11:00 Brian Mikula Jonathan Nielsen, #25
DTH 9:10 Luke Jensen Hunter Jaarsma
DTH 6:40 #24 Ben Timmer
GRZ 4:30 Trent Hanks Cordell Bernard-A
GRZ 0:23 Josh Marr-C Dylan Davis
3rd Period
No scoring.
Penalties
1st Period
DTH 7:39 Tristan Zintl - Tripping (Minor)
GRZ 2:02 Kyle VanderMeulen - Interference (Minor)
GRZ 2:02 Kyle VanderMeulen - Interference (Minor)
2nd Period
DTH 7:00 Tristan Zintl - Tripping (Minor)
3rd Period
No penalties.
Rosters
Death Stars
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 16 | Luke Jensen | 1 | 0 | 1 | 0 |
| 2 | 24 | #24 | 1 | 0 | 1 | 0 |
| 3 | 29 | Brian Mikula | 1 | 0 | 1 | 0 |
| 4 | 13 | Ben Timmer | 0 | 1 | 1 | 0 |
| 5 | 25 | #25 | 0 | 1 | 1 | 0 |
| 6 | 55 | Hunter Jaarsma | 0 | 1 | 1 | 0 |
| 7 | 91 | Jonathan Nielsen | 0 | 1 | 1 | 0 |
| 8 | 11 | Austin LaLonde | 0 | 0 | 0 | 0 |
| 9 | 14 | Tony Dekker | 0 | 0 | 0 | 0 |
| 10 | 2 | Dakota Bliss | 0 | 0 | 0 | 0 |
| 11 | 20 | Matthew Arendsen | 0 | 0 | 0 | 0 |
| 12 | 21 | Josh Thurkettle | 0 | 0 | 0 | 0 |
| 13 | 33 | Blake Bachelor | 0 | 0 | 0 | 0 |
| 14 | 43 | Dirk DeJonge | 0 | 0 | 0 | 0 |
| 15 | 58 | Connor Deo | 0 | 0 | 0 | 0 |
| 16 | 6 | Andy Nichols | 0 | 0 | 0 | 0 |
| 17 | 83 | Chris Zwak | 0 | 0 | 0 | 0 |
| 18 | 87 | Tim Westfall | 0 | 0 | 0 | 0 |
| 19 | 96 | Austin Forest | 0 | 0 | 0 | 0 |
| 20 | 17 | Tristan Zintl | 0 | 0 | 0 | 4 |
The Grizz Hockey Club
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 8 | Trent Hanks | 2 | 2 | 4 | 0 |
| 2 | 26 | #26 | 2 | 1 | 3 | 0 |
| 3 | 14 | Dylan Davis | 1 | 1 | 2 | 0 |
| 4 | 86 | Josh Marr-C | 1 | 0 | 1 | 0 |
| 5 | 21 | Dave Baird | 0 | 1 | 1 | 0 |
| 6 | 44 | Cordell Bernard-A | 0 | 1 | 1 | 0 |
| 7 | 9 | Shane Hanks | 0 | 1 | 1 | 0 |
| 8 | 11 | Jeremy Klein | 0 | 0 | 0 | 0 |
| 9 | 12 | Tommy Shockency | 0 | 0 | 0 | 0 |
| 10 | 13 | Dan Zachwieja | 0 | 0 | 0 | 0 |
| 11 | 20832 | Carson Arens | 0 | 0 | 0 | 0 |
| 12 | 23 | Cam Dean | 0 | 0 | 0 | 0 |
| 13 | 27 | Andy Richardson | 0 | 0 | 0 | 0 |
| 14 | 29 | Jake Bernard | 0 | 0 | 0 | 0 |
| 15 | 5 | Bruce Davis | 0 | 0 | 0 | 0 |
| 16 | 42 | Kyle VanderMeulen | 0 | 0 | 0 | 4 |
