The Orange Team
Previous Game
Next Game
Hudsonville Ice Arena 9:30 PM
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 22 | Paul Crowe | 6 | 5 | 11 | |
| 2 | 94 | Vincent Gessler | 5 | 1 | 6 | |
| 3 | 1 | Angie S | 4 | 2 | 6 | |
| 4 | 5 | Michael Becker | 3 | 1 | 4 | |
| 5 | 50 | John Becker | 1 | 2 | 3 | |
| 6 | 9 | #9 | 0 | 3 | 3 | |
| 7 | 44 | Justin Vander Woude | 1 | 1 | 2 | |
| 8 | 7 | #7 | 1 | 0 | 1 | |
| 9 | 11 | #11 | 1 | 0 | 1 | |
| 10 | 92 | #92 | 1 | 0 | 1 |
