Standings
| Team | GP | W | L | OT | P | RW | GF | GA | DIFF | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bad Apples | 15 | 12 | 2 | 1 | 25 | 12 | 97 | 33 | 64 | 30 |
| 2 | The Orange Team | 15 | 11 | 3 | 1 | 23 | 11 | 60 | 34 | 26 | 24 |
| 3 | Motley Slew | 15 | 9 | 4 | 2 | 20 | 9 | 62 | 47 | 15 | 36 |
| 4 | Healthy Scratches | 15 | 9 | 4 | 2 | 20 | 9 | 58 | 33 | 25 | 36 |
| 5 | Tarantula Regulators | 15 | 8 | 6 | 1 | 17 | 8 | 63 | 40 | 23 | 27 |
| 6 | Brews Brothers | 15 | 8 | 6 | 1 | 17 | 8 | 58 | 54 | 4 | 22 |
| 7 | Crimson Kings | 15 | 5 | 8 | 2 | 12 | 5 | 50 | 60 | -10 | 28 |
| 8 | Death Stars | 15 | 5 | 9 | 1 | 11 | 5 | 50 | 73 | -23 | 24 |
| 9 | The Grizz Hockey Club | 15 | 5 | 10 | 0 | 10 | 5 | 52 | 74 | -22 | 61 |
| 10 | Vipers | 15 | 4 | 9 | 2 | 10 | 4 | 38 | 66 | -28 | 43 |
| 11 | Da Bears | 15 | 4 | 10 | 1 | 9 | 4 | 38 | 75 | -37 | 20 |
| 12 | Chirp Squad | 15 | 2 | 11 | 2 | 6 | 2 | 38 | 75 | -37 | 60 |
Tiebreakers
In the event two or more teams are tied in points, the following tiebreaker rules will be applied to determinte which team is ranked higher in the standings:
- Fewer Games Played (GP): The team that has played less games (aka higher point percentage).
- Regulaion Wins (RW): Team that has more wins in regulation (i.e. excluding overtime and shootout wins).
- Overall Wins (W): Team that has more total wins, regardless of how.
- Head-to-Head: The higher point percentage earned against other teams inlcuded in the tie.
- Goal Differntial (DIFF): Team with the higher goal differential.
- Penalty Minutes (PIM): Team with fewer accumulated penalty minutes.
