Sunday Beg D League Hudsonville Ice Arena Fall 2026
Upcoming Games
Sun, Nov 15, 2026
Sun, Nov 22, 2026
Recent Scores
Sun, Nov 8, 2026
Standings
| Team | W | L | OT | P | |
|---|---|---|---|---|---|
| 1 | Healthy Scratches | 9 | 0 | 0 | 18 |
| 2 | Bad Apples | 7 | 1 | 1 | 15 |
| 3 | Tarantula Regulators | 7 | 1 | 1 | 15 |
| 4 | Motley Slew | 6 | 2 | 1 | 13 |
| 5 | Da Bears | 4 | 4 | 1 | 9 |
| 6 | Crimson Kings | 4 | 5 | 0 | 8 |
| 7 | Cheaters East Hockey Club | 3 | 5 | 1 | 7 |
| 8 | The Orange Team | 3 | 5 | 1 | 7 |
| 9 | Brews Brothers | 3 | 6 | 0 | 6 |
| 10 | Chirp Squad | 3 | 6 | 0 | 6 |
| 11 | The Grizz Hockey Club | 2 | 7 | 0 | 4 |
| 12 | Death Stars | 0 | 9 | 0 | 0 |
Point Leaders
| Team | Player | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | MOT | Avery Olenzuk | 10 | 8 | 18 | |
| 2 | HLT | #5 | 13 | 3 | 16 | |
| 3 | HLT | #11 | 6 | 10 | 16 | |
| 4 | BAD | #1 | 11 | 2 | 13 | |
| 5 | BAD | Not Chef | 7 | 6 | 13 | |
| 6 | MOT | Brandon Lewis | 9 | 3 | 12 | |
| 7 | BAD | Nate Huene | 4 | 8 | 12 | |
| 8 | CHT | #9 | 8 | 3 | 11 | |
| 9 | HLT | #18 | 8 | 3 | 11 | |
| 10 | ORG | Paul Crowe | 6 | 5 | 11 |
