Boxscore
Wed, Oct 2, 2013
9:00 PM
Hudsonville Ice Arena
West
Wednesday Advanced A League
Hudsonville Ice Arena
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Kalsbeek Plumbing Home | 0 | 1 | 1 | 2 |
| Johnny Tsunami Away | 0 | 0 | 4 | 4 |
Final
Scoring
1st Period
No scoring.
2nd Period
3rd Period
Penalties
1st Period
2nd Period
3rd Period
Rosters
Kalsbeek Plumbing
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 33 | Tony Kalsbeek | 2 | 0 | 2 | 0 | |
| 2 | 13 | Seth Kalsbeek | 0 | 2 | 2 | 0 | |
| 3 | 3 | Matt Bazen | 0 | 0 | 0 | 0 | |
| 4 | 26 | Jeff Bouwkamp | 0 | 0 | 0 | 0 | |
| 5 | 31 | Josh Bouwkamp | 0 | 0 | 0 | 0 | |
| 6 | 0 | Shon Griess | 0 | 0 | 0 | 0 | |
| 7 | 96 | Tom Huizinga | 0 | 0 | 0 | 0 | |
| 8 | 5 | Andy Kalsbeek | 0 | 0 | 0 | 0 | |
| 9 | 18 | Carl Kalsbeek | 0 | 0 | 0 | 0 | |
| 10 | 23 | Phil Kalsbeek | 0 | 0 | 0 | 0 | |
| 11 | 55 | Mike Parente | 0 | 0 | 0 | 0 | |
| 12 | Alex Dykstra | 0 | 0 | 0 | 0 | ||
| 13 | Brian Kalsbeek | 0 | 0 | 0 | 0 | ||
| 14 | Greg Kalsbeek | 0 | 0 | 0 | 0 | ||
| 15 | 20 | Paul Engman | 0 | 0 | 0 | 2 |
Johnny Tsunami
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 52 | Kyle Tokan | 1 | 1 | 2 | 2 | |
| 2 | 17 | Brian Gill | 1 | 1 | 2 | 4 | |
| 3 | 45 | Adam Adani | 1 | 0 | 1 | 0 | |
| 4 | 13 | Cam O'Shea | 1 | 0 | 1 | 2 | |
| 5 | 78 | Kyle Gaule | 0 | 1 | 1 | 0 | |
| 6 | 71 | Drew Carnes | 0 | 0 | 0 | 0 | |
| 7 | 8 | Mitchell Franklin | 0 | 0 | 0 | 0 | |
| 8 | 11 | Erik Norstrom | 0 | 0 | 0 | 0 | |
| 9 | 6 | Drew Stanbury | 0 | 0 | 0 | 0 | |
| 10 | 18 | Spencer Weatherhead | 0 | 0 | 0 | 0 | |
| 11 | 21 | Dom Zuelch | 0 | 0 | 0 | 0 | |
| 12 | Adam Pardonoff | 0 | 0 | 0 | 0 | ||
| 13 | 16 | Jonah Duran | 0 | 0 | 0 | 2 | |
| 14 | 91 | Ryan Higgins | 0 | 0 | 0 | 2 | |
| 15 | 20 | Tyler Thompson | 0 | 0 | 0 | 2 |
