Drew Carnes
- Number
- #71
- Team
- Johnny Tsunami
- Position
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Johnny Tsunami | 17 | 7 | 7 | 14 | 0.82 | 8 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wed, 4/2/14 7:00 PM | Action Watersports | L, 5 - 6 | Regular Season | 1 | 0 | 1 | 0 | |
| 2 | Wed, 3/19/14 8:30 PM | Jagr Bombs | W, 7 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 3 | Wed, 3/12/14 7:30 PM | Paramount Sheet Metal | W, 9 - 3 | Regular Season | 0 | 2 | 2 | 0 | |
| 4 | Thu, 2/27/14 12:00 AM | Blouw Appraisal | L, 4 - 9 | Regular Season | 0 | 0 | 0 | 0 | |
| 5 | Wed, 1/22/14 9:30 PM | Blouw Appraisal | SOW, 3 - 2 | Regular Season | 1 | 0 | 1 | 0 | |
| 6 | Wed, 1/15/14 9:00 PM | GV Plugs | SOW, 8 - 7 | Regular Season | 0 | 1 | 1 | 0 | |
| 7 | Wed, 1/8/14 11:30 PM | House | W, 9 - 1 | Regular Season | 0 | 1 | 1 | 0 | |
| 8 | Wed, 12/11/13 9:00 PM | Main Street Pub | W, 4 - 2 | Regular Season | 0 | 0 | 0 | 0 | |
| 9 | Wed, 12/4/13 11:30 PM | Action Watersports | L, 5 - 12 | Regular Season | 1 | 0 | 1 | 0 | |
| 10 | Wed, 11/20/13 10:15 PM | Whalers | L, 2 - 6 | Regular Season | 0 | 0 | 0 | 0 | |
| 11 | Wed, 11/13/13 10:45 PM | Jagr Bombs | L, 1 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 12 | Wed, 11/6/13 9:30 PM | Paramount Sheet Metal | W, 8 - 1 | Regular Season | 1 | 0 | 1 | 0 | |
| 13 | Wed, 10/30/13 10:15 PM | Main Street Pub | L, 1 - 3 | Regular Season | 0 | 0 | 0 | 2 | |
| 14 | Wed, 10/23/13 9:00 PM | Blouw Appraisal | W, 6 - 5 | Regular Season | 0 | 1 | 1 | 4 | |
| 15 | Wed, 10/16/13 11:30 PM | GV Plugs | W, 8 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 16 | Wed, 10/9/13 10:45 PM | House | W, 15 - 1 | Regular Season | 3 | 2 | 5 | 2 | |
| 17 | Wed, 10/2/13 9:00 PM | Kalsbeek Plumbing | W, 4 - 2 | Regular Season | 0 | 0 | 0 | 0 |
