Teams
Active Teams
| Abbr. | Name | Roster Size | First Season | Total Seasons | |
|---|---|---|---|---|---|
| 1 | CAL | Calder Communications | 20 | Fall 2013/14 | 7 |
| 2 | CDJ | CDJ | 16 | Fall 2013/14 | 5 |
| 3 | CEL | Complete Cell-ution | 26 | Fall 2019/20 | 2 |
| 4 | FOX | Fox Motors / Vitale's | 14 | Fall 2013/14 | 5 |
| 5 | ICE | Ice Beavers | 14 | Fall 2019/20 | 2 |
| 6 | ONE | Onenders | 18 | Fall 2019/20 | 2 |
| 7 | FSH | Plastic Fish | 14 | Fall 2013/14 | 7 |
| 8 | Q&T | Quinn & Tuite's | 16 | Fall 2013/14 | 7 |
Show Inactive Teams
Inactive Teams
| Abbr. | Name | First Season | Last Season | Total Seasons | |
|---|---|---|---|---|---|
| 1 | FIC | Farmers Insurance | Fall 2024/25 | Fall 2025/26 | 2 |
| 2 | JUK | Juke's Bar | Fall 2013/14 | Fall 2013/14 | 1 |
| 3 | NTP | Nice Twice Property | Fall 2024/25 | Fall 2025/26 | 2 |
| 4 | REZ | Rezervoir Lounge | Fall 2017/18 | Fall 2018/19 | 2 |
| 5 | SPD | Spider Monkeys | Fall 2024/25 | Fall 2025/26 | 2 |
| 6 | STF | State Farm Insurance | Fall 2024/25 | Fall 2025/26 | 2 |
| 7 | TAR | Type A Rifle Company | Fall 2024/25 | Fall 2025/26 | 2 |
