State Farm Insurance
Previous Game
Next Game
Griff's Icehouse 9:45 PM
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 27 | Eric Podell | 11 | 4 | 15 | |
| 2 | 45 | Jesse Reed | 3 | 7 | 10 | |
| 3 | 13 | Luke Jonkman | 6 | 3 | 9 | |
| 4 | 25 | Bryan Gaiser | 3 | 3 | 6 | |
| 5 | 7 | Curt Wildman | 2 | 4 | 6 | |
| 6 | 23 | Joe Downer | 3 | 2 | 5 | |
| 7 | 12 | Adam Naessens | 2 | 3 | 5 | |
| 8 | 17 | Eric Laney | 2 | 2 | 4 | |
| 9 | 14 | Steve Reyers | 1 | 3 | 4 | |
| 10 | 5 | Nathan Smith | 1 | 2 | 3 |
