State Farm Insurance
Fall 2026
Player Stats
| # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Eric Conklin | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2 | 7 | Curt Wildman | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 3 | 1 | Ryan Eadie | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 4 | 17 | Eric Laney | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 5 | 21 | Jeff Jewell | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 6 | Luke Jonkman | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 7 | Jesse Reed | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 8 | 23 | Aaron Ozark | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 9 | SUB | Joe Dombrowski | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 10 | 6 | Mike Dewey | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 11 | 25 | Bryan Gaiser | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 12 | 5 | Nathan Smith | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 13 | 12 | Adam Naessens | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 14 | 10 | Robert Griffith | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 15 | 27 | Eric Podell | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 16 | Joe Downer | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 17 | 53 | Chad Holtrop | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 18 | 15 | Nate TenBrink | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 19 | Rob McCoy | 0 | 0 | 0 | 0 | 0.00 | 0 |
