Plastic Fish
Previous Game
Next Game
Griff's Icehouse 8:30 PM
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 11 | #11 | 3 | 1 | 4 | |
| 2 | 94 | Jay Rosloniec | 1 | 2 | 3 | |
| 3 | 91 | Shane Kovich | 0 | 3 | 3 | |
| 4 | 7 | Mike Snarski | 2 | 0 | 2 | |
| 5 | 40 | #40 | 1 | 1 | 2 | |
| 6 | 0 | #0 | 1 | 0 | 1 | |
| 7 | 8 | #8 | 1 | 0 | 1 | |
| 8 | SUB | Tim Cyzyck | 1 | 0 | 1 | |
| 9 | 4 | Marc Udelhofen | 1 | 0 | 1 | |
| 10 | 19 | Todd Barnes | 0 | 1 | 1 |
