Spider Monkeys
Previous Game
Next Game
Griff's Icehouse 8:30 PM
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 46 | Seth Horton | 5 | 3 | 8 | |
| 2 | 65 | Drew Woock | 4 | 4 | 8 | |
| 3 | 14 | Paul Penninga | 2 | 4 | 6 | |
| 4 | 36 | Nick Elders | 1 | 3 | 4 | |
| 5 | 33 | Andrew Forzley | 1 | 1 | 2 | |
| 6 | 57 | Jon Follet | 1 | 1 | 2 | |
| 7 | 0 | #0 | 1 | 0 | 1 | |
| 8 | 63 | Drew Myers | 1 | 0 | 1 | |
| 9 | 43 | Pete Musser | 1 | 0 | 1 | |
| 10 | 53 | Troy Grove | 1 | 0 | 1 |
