Teams
Active Teams
| Abbr. | Name | Roster Size | First Season | Total Seasons | |
|---|---|---|---|---|---|
| 1 | AAE | All Aspects Electric | 0 | Fall 2013/14 | 4 |
| 2 | DRK | Drunk Monkeys | 0 | Fall 2013/14 | 7 |
| 3 | KAL | Kales | 20 | Fall 2013/14 | 2 |
| 4 | KLB | Kalsbeek Plumbing | 15 | Fall 2017/18 | 1 |
| 5 | KIR | Kings Room | 17 | Fall 2013/14 | 7 |
| 6 | PUN | Punishers | 14 | Fall 2017/18 | 4 |
Show Inactive Teams
Inactive Teams
| Abbr. | Name | First Season | Last Season | Total Seasons | |
|---|---|---|---|---|---|
| 1 | AQU | Aqua Mariners | Fall 2018/19 | Fall 2025/26 | 5 |
| 2 | BRD | Bradley Company | Fall 2024/25 | Fall 2025/26 | 2 |
| 3 | PYL | Pylons | Fall 2024/25 | Fall 2025/26 | 2 |
| 4 | SEL | Seal Master | Fall 2018/19 | Fall 2020/21 | 3 |
| 5 | ASP | The Aspens | Fall 2020/21 | Fall 2020/21 | 1 |
| 6 | SHR | The ShoreLiners | Fall 2024/25 | Fall 2025/26 | 2 |
| 7 | WLS | Whalers | Fall 2013/14 | Fall 2013/14 | 1 |
