Player Stats
| Team | # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HND | 56 | Ian Thompson | 7 | 16 | 9 | 25 | 3.57 | 2 |
| 2 | SHR | 26 | 8 | 16 | 9 | 25 | 3.13 | 6 | |
| 3 | SHR | 17 | 5 | 9 | 12 | 21 | 4.20 | 0 | |
| 4 | SHR | 4 | 6 | 13 | 5 | 18 | 3.00 | 0 | |
| 5 | CHF | 11 | 7 | 13 | 5 | 18 | 2.57 | 4 | |
| 6 | PHA | 20 | Chris Laux | 7 | 12 | 5 | 17 | 2.43 | 6 |
| 7 | LAK | 8 | 6 | 10 | 6 | 16 | 2.67 | 0 | |
| 8 | SHR | 9 | 6 | 10 | 6 | 16 | 2.67 | 2 | |
| 9 | GUN | 11 | 3 | 10 | 4 | 14 | 4.67 | 2 | |
| 10 | HND | 43 | Andy Wawrzyniak | 7 | 9 | 4 | 13 | 1.86 | 2 |
| 11 | LAK | 10 | 5 | 7 | 6 | 13 | 2.60 | 0 | |
| 12 | HND | 0 | Jason Stenquist | 6 | 6 | 6 | 12 | 2.00 | 2 |
| 13 | LAK | 16 | 5 | 6 | 5 | 11 | 2.20 | 2 | |
| 14 | HND | 40 | Austin Lenar | 5 | 5 | 6 | 11 | 2.20 | 4 |
| 15 | SHR | 5 | 5 | 3 | 8 | 11 | 2.20 | 14 | |
| 16 | CHF | 0 | 5 | 10 | 0 | 10 | 2.00 | 4 | |
| 17 | HND | 11 | Jackson Jennette | 5 | 7 | 3 | 10 | 2.00 | 2 |
| 18 | GUN | 17 | Chris Murray | 8 | 7 | 3 | 10 | 1.25 | 4 |
| 19 | GUN | 1 | Chris Hall | 6 | 6 | 4 | 10 | 1.67 | 22 |
| 20 | HND | 9 | Trevor Mull | 5 | 5 | 5 | 10 | 2.00 | 0 |
| 21 | CHF | 9 | 8 | 5 | 5 | 10 | 1.25 | 0 | |
| 22 | CHF | 6 | 6 | 7 | 2 | 9 | 1.50 | 6 | |
| 23 | SHR | 3 | 7 | 6 | 3 | 9 | 1.29 | 0 | |
| 24 | PHA | 10 | 3 | 6 | 2 | 8 | 2.67 | 0 | |
| 25 | GUN | 1 | 8 | 6 | 2 | 8 | 1.00 | 13 | |
| 26 | LAK | 11 | 4 | 5 | 3 | 8 | 2.00 | 14 | |
| 27 | SHR | 19 | 5 | 5 | 3 | 8 | 1.60 | 0 | |
| 28 | HND | 12 | Josh Long | 6 | 5 | 3 | 8 | 1.33 | 0 |
| 29 | PHA | 27 | Nate Skoboda | 4 | 3 | 5 | 8 | 2.00 | 0 |
| 30 | PHA | 88 | Trent Kik | 7 | 3 | 5 | 8 | 1.14 | 6 |
| 31 | BNT | 19 | Garrett Jurewicz | 4 | 7 | 0 | 7 | 1.75 | 8 |
| 32 | GUN | 22 | Ross Janecyk | 2 | 5 | 2 | 7 | 3.50 | 0 |
| 33 | LAK | 89 | 3 | 4 | 3 | 7 | 2.33 | 2 | |
| 34 | SHR | 10 | 6 | 3 | 4 | 7 | 1.17 | 4 | |
| 35 | HND | 3 | Austin Lipsey | 4 | 2 | 5 | 7 | 1.75 | 0 |
| 36 | GUN | 2 | 4 | 6 | 0 | 6 | 1.50 | 2 | |
| 37 | LAK | 20 | 4 | 6 | 0 | 6 | 1.50 | 8 | |
| 38 | BNT | 2 | Andrew Hascher | 5 | 6 | 0 | 6 | 1.20 | 2 |
| 39 | SHR | 88 | 2 | 4 | 2 | 6 | 3.00 | 0 | |
| 40 | PUN | 18 | 2 | 4 | 2 | 6 | 3.00 | 2 | |
| 41 | LAK | 91 | 3 | 4 | 2 | 6 | 2.00 | 2 | |
| 42 | PHA | 5 | 4 | 4 | 2 | 6 | 1.50 | 0 | |
| 43 | PHA | 22 | 5 | 4 | 2 | 6 | 1.20 | 8 | |
| 44 | GUN | 12 | Zach Watkins | 8 | 3 | 3 | 6 | 0.75 | 4 |
| 45 | SHR | 8 | 3 | 2 | 4 | 6 | 2.00 | 0 | |
| 46 | CHF | 1 | 1 | 5 | 0 | 5 | 5.00 | 0 | |
| 47 | PUN | 13 | 4 | 4 | 1 | 5 | 1.25 | 2 | |
| 48 | PHA | 19 | Kyle Clark | 3 | 3 | 2 | 5 | 1.67 | 0 |
| 49 | HND | 3 | 3 | 3 | 2 | 5 | 1.67 | 2 | |
| 50 | GUN | 18 | 3 | 3 | 2 | 5 | 1.67 | 14 | |
| 51 | PUN | 16 | 4 | 3 | 2 | 5 | 1.25 | 0 | |
| 52 | BNT | 9 | Kellen Lawless | 5 | 3 | 2 | 5 | 1.00 | 0 |
| 53 | HOG | 14 | 1 | 2 | 3 | 5 | 5.00 | 0 | |
| 54 | BNT | 17 | Jon Cervin | 4 | 2 | 3 | 5 | 1.25 | 0 |
| 55 | HND | 10 | Gibson Eerkes | 6 | 2 | 3 | 5 | 0.83 | 8 |
| 56 | CHF | 12 | 1 | 0 | 5 | 5 | 5.00 | 0 | |
| 57 | PHA | 6 | 3 | 0 | 5 | 5 | 1.67 | 0 | |
| 58 | SHR | 0 | Alex Brooks | 1 | 4 | 0 | 4 | 4.00 | 0 |
| 59 | HND | 1 | Everett Thompson | 2 | 4 | 0 | 4 | 2.00 | 0 |
| 60 | CHF | 3 | 3 | 4 | 0 | 4 | 1.33 | 0 | |
| 61 | CHF | 8 | 3 | 4 | 0 | 4 | 1.33 | 0 | |
| 62 | PUN | 3 | 1 | 3 | 1 | 4 | 4.00 | 0 | |
| 63 | HND | 1 | 2 | 3 | 1 | 4 | 2.00 | 2 | |
| 64 | LAK | 9 | 3 | 3 | 1 | 4 | 1.33 | 2 | |
| 65 | GUN | 28 | Gerald McClain | 5 | 3 | 1 | 4 | 0.80 | 6 |
| 66 | PUN | 8 | 5 | 3 | 1 | 4 | 0.80 | 6 | |
| 67 | HOG | 51 | 2 | 2 | 2 | 4 | 2.00 | 2 | |
| 68 | BNT | 12 | Peter Rusche | 3 | 2 | 2 | 4 | 1.33 | 0 |
| 69 | CHF | 16 | 3 | 2 | 2 | 4 | 1.33 | 2 | |
| 70 | CHF | 77 | 4 | 2 | 2 | 4 | 1.00 | 6 | |
| 71 | PHA | 91 | Andrew Erickson | 5 | 2 | 2 | 4 | 0.80 | 4 |
| 72 | HOG | 15 | Jason Geryais | 6 | 2 | 2 | 4 | 0.67 | 6 |
| 73 | SHR | 13 | 6 | 0 | 4 | 4 | 0.67 | 6 | |
| 74 | HOG | 56 | 2 | 3 | 0 | 3 | 1.50 | 0 | |
| 75 | BNT | 72 | Craig Coolman | 2 | 3 | 0 | 3 | 1.50 | 4 |
| 76 | PUN | 0 | 3 | 3 | 0 | 3 | 1.00 | 4 | |
| 77 | HOG | 0 | Tim Harrell | 2 | 2 | 1 | 3 | 1.50 | 0 |
| 78 | GUN | 14 | Joey Bartman | 2 | 2 | 1 | 3 | 1.50 | 0 |
| 79 | GUN | 15 | 2 | 2 | 1 | 3 | 1.50 | 0 | |
| 80 | HND | 2 | Parker DeVoogd | 2 | 2 | 1 | 3 | 1.50 | 2 |
| 81 | LAK | 19 | 3 | 2 | 1 | 3 | 1.00 | 0 | |
| 82 | CHF | 19 | 1 | 1 | 2 | 3 | 3.00 | 0 | |
| 83 | GUN | 71 | Joe Timmons | 1 | 1 | 2 | 3 | 3.00 | 2 |
| 84 | SHR | 88 | Alex Huizenga | 2 | 1 | 2 | 3 | 1.50 | 0 |
| 85 | PUN | 5 | 2 | 1 | 2 | 3 | 1.50 | 0 | |
| 86 | HND | 65 | Brett Otte | 4 | 1 | 2 | 3 | 0.75 | 4 |
| 87 | BNT | 7 | Jon Figliomeni | 2 | 0 | 3 | 3 | 1.50 | 2 |
| 88 | LAK | 17 | 2 | 0 | 3 | 3 | 1.50 | 2 | |
| 89 | SHR | 1 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 90 | HOG | 24 | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 91 | LAK | 0 | 2 | 2 | 0 | 2 | 1.00 | 2 | |
| 92 | HOG | 40 | 3 | 2 | 0 | 2 | 0.67 | 4 | |
| 93 | HOG | 33 | Chris Gray | 5 | 2 | 0 | 2 | 0.40 | 10 |
| 94 | PUN | 24 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 95 | HOG | 4 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 96 | PUN | 29 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 97 | PUN | 11 | 1 | 1 | 1 | 2 | 2.00 | 2 | |
| 98 | LAK | 6 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 99 | SHR | 77 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 100 | LAK | 15 | 2 | 1 | 1 | 2 | 1.00 | 2 | |
| 101 | PHA | 9 | 2 | 1 | 1 | 2 | 1.00 | 2 | |
| 102 | GUN | 8 | Mac Worsley | 3 | 1 | 1 | 2 | 0.67 | 0 |
| 103 | HOG | 12 | Ryan Kooima | 3 | 1 | 1 | 2 | 0.67 | 2 |
| 104 | PHA | 16 | Wesley Harmon | 3 | 1 | 1 | 2 | 0.67 | 6 |
| 105 | GUN | 0 | Chris Belasco | 1 | 0 | 2 | 2 | 2.00 | 0 |
| 106 | CHF | 5 | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 107 | PUN | 15 | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 108 | SHR | 18 | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 109 | PUN | 9 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 110 | HOG | 36 | 3 | 0 | 2 | 2 | 0.67 | 6 | |
| 111 | HOG | 3 | Alec Lachniet | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 112 | SHR | 5 | Austin Huizenga | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 113 | HOG | 5 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 114 | PHA | 19 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 115 | PHA | 16 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 116 | BNT | 10 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 117 | SHR | 29 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 118 | SHR | 7 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 119 | PUN | 31 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 120 | BNT | 32 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 121 | SHR | 98 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 122 | GUN | 5 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 123 | HOG | 22 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 124 | HOG | 44 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 125 | GUN | 22 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 126 | BNT | 5 | Nathan Smith | 2 | 1 | 0 | 1 | 0.50 | 0 |
| 127 | PUN | 19 | 2 | 1 | 0 | 1 | 0.50 | 2 | |
| 128 | PUN | 97 | 2 | 1 | 0 | 1 | 0.50 | 4 | |
| 129 | PHA | 21 | 2 | 1 | 0 | 1 | 0.50 | 14 | |
| 130 | GUN | 3 | 3 | 1 | 0 | 1 | 0.33 | 4 | |
| 131 | BNT | 4 | Matt Bottke | 5 | 1 | 0 | 1 | 0.20 | 16 |
| 132 | HOG | 1 | Taylor Robents | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 133 | SHR | 30 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 134 | SHR | 6 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 135 | CHF | 30 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 136 | CHF | 23 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 137 | HOG | 81 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 138 | HOG | 27 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 139 | GUN | 36 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 140 | BNT | 18 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 141 | GUN | 33 | Sam Waldhart | 1 | 0 | 1 | 1 | 1.00 | 2 |
| 142 | BNT | 44 | 1 | 0 | 1 | 1 | 1.00 | 4 | |
| 143 | HND | 31 | Matt Lang | 2 | 0 | 1 | 1 | 0.50 | 0 |
| 144 | CHF | 25 | 2 | 0 | 1 | 1 | 0.50 | 2 | |
| 145 | PHA | 17 | 3 | 0 | 1 | 1 | 0.33 | 4 | |
| 146 | BNT | 21 | 3 | 0 | 1 | 1 | 0.33 | 8 | |
| 147 | PHA | 35 | Kevin Wooton | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 148 | GUN | 5 | Dan Collins | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 149 | GUN | 7 | Mike Stark | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 150 | GUN | 10 | Mario Passarelli | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 151 | PHA | 10 | Nick Allen | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 152 | HOG | 8 | Adam Martinez | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 153 | HOG | 96 | Peter Dykstra | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 154 | HOG | 2 | Andy Gohlke | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 155 | HOG | 15 | Andrew Weissenborn | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 156 | BNT | 8 | Chad Davis | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 157 | BNT | 30 | Annie Rademacher | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 158 | BNT | 66 | Nate Rademacher | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 159 | GUN | 91 | Joe Hankins | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 160 | HOG | 13 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 161 | PUN | 52 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 162 | PHA | 4 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 163 | PHA | 47 | Dan Datema | 2 | 0 | 0 | 0 | 0.00 | 4 |
| 164 | PUN | 4 | 2 | 0 | 0 | 0 | 0.00 | 11 | |
| 165 | BNT | 3 | Kevin Fetten | 3 | 0 | 0 | 0 | 0.00 | 4 |
