Sunday Men's League | Walker Ice & Fitness Center | Summer 2026
Upcoming Games
Sun, Jun 28
4:00 PM
Phantoms
Thundercocks
Regular Season
5:05 PM
Team English
Chicken Alferda
Regular Season
6:10 PM
Chefs
Agape
Regular Season
7:15 PM
Bent Shafts
Gun Ru
Regular Season
Recent Scores
Sun, Jun 14
Standings
| Team | W | L | OT | P | |
|---|---|---|---|---|---|
| 1 | Bent Shafts | 3 | 0 | 0 | 6 |
| 2 | Phantoms | 2 | 1 | 0 | 4 |
| 3 | Thundercocks | 2 | 1 | 0 | 4 |
| 4 | Team English | 2 | 1 | 0 | 4 |
| 5 | Chicken Alferda | 1 | 1 | 1 | 3 |
| 6 | Agape | 1 | 2 | 0 | 2 |
| 7 | Chefs | 1 | 2 | 0 | 2 |
| 8 | Gun Ru | 0 | 3 | 0 | 0 |
Point Leaders
| Team | Player | G | A | P | |
|---|---|---|---|---|---|
| 1 | AGP | #0 | 6 | 2 | 8 |
| 2 | CHA | #63 | 5 | 3 | 8 |
| 3 | ENG | #66 | 5 | 2 | 7 |
| 4 | PHA | #18 | 3 | 3 | 6 |
| 5 | BNT | #2 | 4 | 1 | 5 |
| 6 | GUN | #11 | 4 | 1 | 5 |
| 7 | CHF | #77 | 4 | 1 | 5 |
| 8 | PHA | #24 | 3 | 2 | 5 |
| 9 | ENG | #11 | 3 | 2 | 5 |
| 10 | PHA | #10 | 3 | 2 | 5 |
