Sunday Men's League Walker Ice & Fitness Center Fall 2026
Upcoming Games
Sun, Nov 22, 2026
Recent Scores
No games from the past week.
Standings
| Team | W | L | OT | P | |
|---|---|---|---|---|---|
| 1 | Team English | 4 | 0 | 0 | 8 |
| 2 | Gun Ru | 3 | 1 | 0 | 6 |
| 3 | Chefs | 3 | 1 | 0 | 6 |
| 4 | Beer League Benders | 3 | 2 | 0 | 6 |
| 5 | Bent Shafts | 2 | 1 | 1 | 5 |
| 6 | Brew Crew | 2 | 2 | 1 | 5 |
| 7 | Phantoms | 2 | 2 | 0 | 4 |
| 8 | Thundercocks | 2 | 2 | 0 | 4 |
| 9 | VMC Bulldogs | 2 | 2 | 0 | 4 |
| 10 | Puck Norris | 1 | 3 | 1 | 3 |
| 11 | Agape | 0 | 4 | 1 | 1 |
Point Leaders
| Team | Player | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | PHA | Chris Laux | 6 | 4 | 10 | |
| 2 | BNT | #10 | 6 | 3 | 9 | |
| 3 | ENG | #11 | 5 | 4 | 9 | |
| 4 | PKN | Wade Von Linsowe | 5 | 4 | 9 | |
| 5 | ENG | Uturo Andrew | 5 | 2 | 7 | |
| 6 | BER | #19 | 4 | 2 | 6 | |
| 7 | BER | Easton Cobb | 4 | 2 | 6 | |
| 8 | GUN | #11 | 3 | 3 | 6 | |
| 9 | BER | Brad Folkema | 3 | 3 | 6 | |
| 10 | AGP | Richard Hart | 3 | 3 | 6 |
