Player Stats
| Team | # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHA | 15 | Chris Laux | 4 | 6 | 4 | 10 | 2.50 | 2 | |
| 2 | BNT | 10 | #10 | 4 | 6 | 3 | 9 | 2.25 | 0 | |
| 3 | ENG | 11 | #11 | 3 | 5 | 4 | 9 | 3.00 | 0 | |
| 4 | PKN | 9 | Wade Von Linsowe | 5 | 5 | 4 | 9 | 1.80 | 0 | |
| 5 | ENG | 22 | Uturo Andrew | 4 | 5 | 2 | 7 | 1.75 | 0 | |
| 6 | BER | 19 | #19 | 2 | 4 | 2 | 6 | 3.00 | 0 | |
| 7 | BER | 6 | Easton Cobb | 4 | 4 | 2 | 6 | 1.50 | 0 | |
| 8 | GUN | 11 | #11 | 3 | 3 | 3 | 6 | 2.00 | 0 | |
| 9 | BER | 8 | Brad Folkema | 4 | 3 | 3 | 6 | 1.50 | 0 | |
| 10 | AGP | 9 | Richard Hart | 4 | 3 | 3 | 6 | 1.50 | 0 | |
| 11 | THN | 14 | #14 | 2 | 4 | 1 | 5 | 2.50 | 0 | |
| 12 | BER | 20 | #20 | 2 | 4 | 1 | 5 | 2.50 | 2 | |
| 13 | BNT | 22 | Alec Miller | 3 | 4 | 1 | 5 | 1.67 | 0 | |
| 14 | GUN | 12 | Zach Watkins | 3 | 4 | 1 | 5 | 1.67 | 2 | |
| 15 | PKN | 20 | Norm Farr | 4 | 4 | 1 | 5 | 1.25 | 0 | |
| 16 | VMC | 5 | Cross Darren | 4 | 4 | 1 | 5 | 1.25 | 2 | |
| 17 | GUN | 17 | Tyler Norris | 4 | 4 | 1 | 5 | 1.25 | 2 | |
| 18 | PHA | 26 | Ryker Barber | 4 | 4 | 1 | 5 | 1.25 | 4 | |
| 19 | THN | 24 | #24 | 3 | 3 | 2 | 5 | 1.67 | 0 | |
| 20 | CHF | 24 | #24 | 3 | 3 | 2 | 5 | 1.67 | 4 | |
| 21 | PHA | 18 | Clay Potochny | 3 | 2 | 3 | 5 | 1.67 | 0 | |
| 22 | VMC | 6 | Derek Basilius | 4 | 2 | 3 | 5 | 1.25 | 0 | |
| 23 | THN | 24 | Zach Tavierne | 1 | 1 | 4 | 5 | 5.00 | 0 | |
| 24 | BRW | 28 | Joe Tuck | 2 | 1 | 4 | 5 | 2.50 | 0 | |
| 25 | VMC | 91 | Sam Shaver | 3 | 1 | 4 | 5 | 1.67 | 0 | |
| 26 | PHA | 11 | Hunter Tuggle | 3 | 1 | 4 | 5 | 1.67 | 0 | |
| 27 | BRW | 68 | #68 | 3 | 1 | 4 | 5 | 1.67 | 0 | |
| 28 | PKN | 11 | Wayne Vredenberg | 5 | 3 | 1 | 4 | 0.80 | 0 | |
| 29 | VMC | 19 | Aren't Darrren | 3 | 2 | 2 | 4 | 1.33 | 0 | |
| 30 | BER | 5 | Jake Goodin | 4 | 2 | 2 | 4 | 1.00 | 0 | |
| 31 | BRW | 28 | #28 | 2 | 1 | 3 | 4 | 2.00 | 0 | |
| 32 | BRW | 47 | Joe Videki | 2 | 1 | 3 | 4 | 2.00 | 2 | |
| 33 | CHF | 12 | #12 | 1 | 3 | 0 | 3 | 3.00 | 0 | |
| 34 | GUN | 82 | #82 | 1 | 3 | 0 | 3 | 3.00 | 0 | |
| 35 | ENG | 10 | Ututo Jeff | 3 | 3 | 0 | 3 | 1.00 | 22 | |
| 36 | VMC | 14 | Stephan Dykstra | 4 | 3 | 0 | 3 | 0.75 | 0 | |
| 37 | THN | 14 | Matt Fazio | 1 | 2 | 1 | 3 | 3.00 | 0 | |
| 38 | BRW | 2 | Ryan Chomchi | 2 | 2 | 1 | 3 | 1.50 | 0 | |
| 39 | THN | 19 | Justin Coulson | 2 | 2 | 1 | 3 | 1.50 | 0 | |
| 40 | BRW | 5 | Logan Daily | 2 | 2 | 1 | 3 | 1.50 | 0 | |
| 41 | PHA | 10 | Trevor Zenas | 2 | 2 | 1 | 3 | 1.50 | 0 | |
| 42 | AGP | 3 | #3 | 2 | 2 | 1 | 3 | 1.50 | 0 | |
| 43 | BNT | 2 | Andrew Hascher | 3 | 2 | 1 | 3 | 1.00 | 0 | |
| 44 | ENG | 27 | Brink Sterling | 3 | 2 | 1 | 3 | 1.00 | 0 | |
| 45 | PKN | 10 | Nate Wagenmaker | 3 | 2 | 1 | 3 | 1.00 | 0 | |
| 46 | PHA | 9 | Adam Porcyznski | 3 | 2 | 1 | 3 | 1.00 | 2 | |
| 47 | BER | 5 | Branden Gorden | 4 | 2 | 1 | 3 | 0.75 | 0 | |
| 48 | AGP | 8 | Mason McGillicuddy | 5 | 2 | 1 | 3 | 0.60 | 0 | |
| 49 | GUN | 6 | #6 | 2 | 1 | 2 | 3 | 1.50 | 0 | |
| 50 | BRW | 99 | #99 | 2 | 1 | 2 | 3 | 1.50 | 0 | |
| 51 | THN | 25 | Tyler Boorsma | 3 | 1 | 2 | 3 | 1.00 | 0 | |
| 52 | GUN | 33 | Sam Waldhart | 3 | 1 | 2 | 3 | 1.00 | 0 | |
| 53 | GUN | 22 | Joe Timmons | 4 | 1 | 2 | 3 | 0.75 | 2 | |
| 54 | PHA | 7 | Jason Young | 4 | 1 | 2 | 3 | 0.75 | 2 | |
| 55 | VMC | 51 | #51 | 4 | 1 | 2 | 3 | 0.75 | 2 | |
| 56 | PKN | 3 | Josh Vernon | 5 | 1 | 2 | 3 | 0.60 | 0 | |
| 57 | THN | 8 | #8 | 2 | 0 | 3 | 3 | 1.50 | 0 | |
| 58 | CHF | 46 | #46 | 2 | 0 | 3 | 3 | 1.50 | 0 | |
| 59 | GUN | 71 | #71 | 3 | 0 | 3 | 3 | 1.00 | 0 | |
| 60 | VMC | 18 | Geoff Dykstra | 4 | 0 | 3 | 3 | 0.75 | 0 | |
| 61 | BER | 25 | Phil Piirala | 4 | 0 | 3 | 3 | 0.75 | 0 | |
| 62 | VMC | 49 | #49 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 63 | ENG | 19 | Latond Brett | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 64 | BRW | 10 | Jakson Drake | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 65 | CHF | 44 | #44 | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 66 | BRW | 96 | #96 | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 67 | BRW | 22 | #22 | 2 | 2 | 0 | 2 | 1.00 | 2 | |
| 68 | THN | 10 | Tim Bradshaw | 3 | 2 | 0 | 2 | 0.67 | 0 | |
| 69 | ENG | 8 | #8 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 70 | ENG | 4 | #4 | 1 | 1 | 1 | 2 | 2.00 | 2 | |
| 71 | BRW | 7 | Dane Laird | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 72 | BRW | 68 | AJ Zotos | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 73 | CHF | 4 | #4 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 74 | BNT | 9 | #9 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 75 | CHF | 15 | #15 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 76 | BER | 15 | Jacob Cobb | 3 | 1 | 1 | 2 | 0.67 | 0 | |
| 77 | THN | 2 | Adam Copeland | 3 | 1 | 1 | 2 | 0.67 | 0 | |
| 78 | ENG | 6 | Jason Kiosus | 3 | 1 | 1 | 2 | 0.67 | 0 | |
| 79 | BER | 98 | Zach White | 3 | 1 | 1 | 2 | 0.67 | 0 | |
| 80 | BRW | 47 | #47 | 3 | 1 | 1 | 2 | 0.67 | 0 | |
| 81 | AGP | 6 | #6 | 3 | 1 | 1 | 2 | 0.67 | 2 | |
| 82 | AGP | 13 | Hodge Jason | 4 | 1 | 1 | 2 | 0.50 | 0 | |
| 83 | BNT | 17 | Jon Cervin | 4 | 1 | 1 | 2 | 0.50 | 2 | |
| 84 | BER | 1 | #1 | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 85 | BNT | 8 | #8 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 86 | BNT | 12 | #12 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 87 | BNT | 18 | #18 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 88 | BER | 0 | #0 | 2 | 0 | 2 | 2 | 1.00 | 2 | |
| 89 | ENG | 57 | #57 | 2 | 0 | 2 | 2 | 1.00 | 2 | |
| 90 | BNT | 72 | Craig Coolman | 3 | 0 | 2 | 2 | 0.67 | 0 | |
| 91 | PKN | 2 | Pete Noto | 3 | 0 | 2 | 2 | 0.67 | 0 | |
| 92 | BER | 2 | Kyle Pekrul | 3 | 0 | 2 | 2 | 0.67 | 0 | |
| 93 | THN | 6 | #6 | 3 | 0 | 2 | 2 | 0.67 | 2 | |
| 94 | CHF | 9 | #9 | 3 | 0 | 2 | 2 | 0.67 | 2 | |
| 95 | VMC | 7 | Howe Eli | 4 | 0 | 2 | 2 | 0.50 | 0 | |
| 96 | VMC | 22 | Matt Williamson | 4 | 0 | 2 | 2 | 0.50 | 2 | |
| 97 | CHF | 0 | #0 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 98 | AGP | 1 | #1 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 99 | BER | 2 | #2 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 100 | BRW | 5 | #5 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 101 | CHF | 7 | #7 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 102 | THN | 9 | #9 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 103 | BNT | 15 | #15 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 104 | GUN | 16 | #16 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 105 | BRW | 16 | #16 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 106 | THN | 21 | #21 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 107 | ENG | 25 | #25 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 108 | THN | 44 | #44 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 109 | BRW | 77 | #77 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 110 | GUN | 92 | #92 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 111 | AGP | 99 | #99 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 112 | BRW | 13 | Keanan Armour | 2 | 1 | 0 | 1 | 0.50 | 0 | |
| 113 | PHA | 17 | Shawn DeBoer | 2 | 1 | 0 | 1 | 0.50 | 0 | |
| 114 | BRW | 13 | #13 | 2 | 1 | 0 | 1 | 0.50 | 0 | |
| 115 | AGP | 54 | #54 | 2 | 1 | 0 | 1 | 0.50 | 0 | |
| 116 | ENG | 14 | #14 | 2 | 1 | 0 | 1 | 0.50 | 2 | |
| 117 | CHF | 77 | #77 | 2 | 1 | 0 | 1 | 0.50 | 2 | |
| 118 | BER | 55 | Nick Fennessey | 3 | 1 | 0 | 1 | 0.33 | 0 | |
| 119 | THN | 18 | Dan Fox | 3 | 1 | 0 | 1 | 0.33 | 0 | |
| 120 | PKN | 6 | Isiah Hopkins | 4 | 1 | 0 | 1 | 0.25 | 0 | |
| 121 | THN | 20 | Andrew Montague | 4 | 1 | 0 | 1 | 0.25 | 4 | |
| 122 | AGP | 0 | #0 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 123 | ENG | 0 | #0 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 124 | CHF | 1 | #1 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 125 | GUN | 4 | #4 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 126 | BNT | 5 | #5 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 127 | GUN | 5 | #5 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 128 | BNT | 6 | #6 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 129 | ENG | 6 | #6 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 130 | ENG | 7 | #7 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 131 | AGP | 9 | #9 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 132 | BRW | 10 | #10 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 133 | AGP | 16 | #16 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 134 | ENG | 17 | #17 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 135 | BRW | 17 | #17 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 136 | GUN | 24 | #24 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 137 | THN | 26 | #26 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 138 | ENG | 33 | #33 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 139 | GUN | 35 | #35 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 140 | THN | 66 | #66 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 141 | PKN | 69 | #69 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 142 | CHF | 71 | #71 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 143 | THN | 88 | #88 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 144 | BRW | 22 | Alex Dailey | 2 | 0 | 1 | 1 | 0.50 | 0 | |
| 145 | ENG | 29 | Uturo Mark | 2 | 0 | 1 | 1 | 0.50 | 2 | |
| 146 | GUN | 77 | #77 | 2 | 0 | 1 | 1 | 0.50 | 2 | |
| 147 | VMC | 9 | Christopher alaska | 3 | 0 | 1 | 1 | 0.33 | 0 | |
| 148 | BNT | 4 | Matt Bottke | 3 | 0 | 1 | 1 | 0.33 | 0 | |
| 149 | GUN | 2 | Curt Bruxvoort | 3 | 0 | 1 | 1 | 0.33 | 0 | |
| 150 | THN | 5 | Cory Flodin | 3 | 0 | 1 | 1 | 0.33 | 0 | |
| 151 | PHA | 3 | Ezra Gennello | 3 | 0 | 1 | 1 | 0.33 | 0 | |
| 152 | PHA | 88 | Trent Kik | 3 | 0 | 1 | 1 | 0.33 | 0 | |
| 153 | PHA | 4 | Sam Schaab | 3 | 0 | 1 | 1 | 0.33 | 0 | |
| 154 | PHA | 14 | Kyle Swansegar | 3 | 0 | 1 | 1 | 0.33 | 0 | |
| 155 | PKN | 96 | Rylan Vredenberg | 3 | 0 | 1 | 1 | 0.33 | 0 | |
| 156 | CHF | 91 | #91 | 3 | 0 | 1 | 1 | 0.33 | 2 | |
| 157 | BNT | 23 | #23 | 3 | 0 | 1 | 1 | 0.33 | 6 | |
| 158 | PKN | 4 | Hank Gary | 4 | 0 | 1 | 1 | 0.25 | 0 | |
| 159 | PKN | 8 | Matt Schultz | 4 | 0 | 1 | 1 | 0.25 | 0 | |
| 160 | PKN | 12 | Brian Stiel | 4 | 0 | 1 | 1 | 0.25 | 0 | |
| 161 | PHA | 00 | Jake Blok | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 162 | PHA | 00 | Matt Myers | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 163 | PHA | 00 | Andrew Page | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 164 | PHA | 00 | Ethan Ring | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 165 | PHA | 00 | Joe Ruemenapp | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 166 | PHA | Jake blok | 1 | 0 | 0 | 0 | 0.00 | 0 | ||
| 167 | ENG | 2 | #2 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 168 | BER | 23 | #23 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 169 | CHF | 25 | #25 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 170 | AGP | 26 | Jarek Bartnik | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 171 | PHA | 00 | Brendan Bender | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 172 | BRW | 17 | Jake Bonifacio | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 173 | PHA | 00 | Sam Borger | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 174 | AGP | 10 | Alex Cazala | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 175 | BRW | 19 | Shane Cunliffe | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 176 | AGP | 2 | Jarred Felt | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 177 | BRW | 16 | Ryan Gendron | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 178 | PHA | 00 | Mike Gennello | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 179 | GUN | 9 | Bob Janecyk | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 180 | GUN | 1 | Ross (Ross Janecyk) | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 181 | THN | 7 | Didki joe | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 182 | BRW | 11 | Dane Macdonell | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 183 | BRW | 1 | Adam McCain | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 184 | BRW | 15 | JJ McGrath | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 185 | ENG | 9 | Steve Mulvey | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 186 | PHA | 6 | Nemes Natalie | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 187 | CHF | 15 | Paul Penninga | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 188 | BRW | 18 | Matt Rimanelli | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 189 | THN | 3 | Josh Smith | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 190 | BRW | 9 | Mike Stone | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 191 | BRW | 4 | Erick Sundstrom | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 192 | BRW | 96 | Mike Whitaker | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 193 | GUN | Gabe Bolen | 2 | 0 | 0 | 0 | 0.00 | 0 | ||
| 194 | ENG | Garret Jeff | 2 | 0 | 0 | 0 | 0.00 | 0 | ||
| 195 | PHA | Matt Meyers | 2 | 0 | 0 | 0 | 0.00 | 0 | ||
| 196 | BRW | Cam Stevenson | 2 | 0 | 0 | 0 | 0.00 | 0 | ||
| 197 | BRW | 93 | Andre Champoux | 2 | 0 | 0 | 0 | 0.00 | 2 | |
| 198 | PKN | 5 | Jim Boese | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| 199 | BER | 7 | Andy Bosone | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| 200 | PHA | 19 | Kyle Clark | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| 201 | PHA | 47 | Dan Datema | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| 202 | BER | 81 | ed deangelis | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| 203 | PHA | 91 | Andrew Erickson | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| 204 | PKN | 21 | Jared Folkringa | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| 205 | BER | 1 | Chris Foody | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| 206 | BER | 10 | Mark Goodin | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| 207 | BER | 72 | Mike Grant | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| 208 | BNT | 19 | David Halvorson | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| 209 | BER | 11 | Brock Hearth | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| 210 | PHA | 00 | Zack Kinney | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| 211 | VMC | 10 | Jeff Kreuger | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| 212 | PKN | 37 | Dereke Mallekoote | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| 213 | VMC | 32 | Colliing Matt | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| 214 | VMC | 13 | Howe Owen | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| 215 | BNT | 35 | Bryce Reigns | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| 216 | BER | 27 | Matt Shaver | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| 217 | PHA | 44 | Nate Skoboda | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| 218 | PKN | 44 | Cal Von Linsowe | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| 219 | BER | 15 | Jesse White | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| 220 | PHA | 35 | Kevin Wootton | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| 221 | PKN | 22 | Mac Worsley | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| 222 | BER | 17 | Troy Worvey | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| 223 | PHA | 21 | Brad Zehr | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| 224 | PHA | 5 | Matt Zehr | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| 225 | VMC | Evan Conn | 3 | 0 | 0 | 0 | 0.00 | 0 | ||
| 226 | VMC | TJ Jones | 3 | 0 | 0 | 0 | 0.00 | 0 | ||
| 227 | THN | 96 | Greg Adams | 3 | 0 | 0 | 0 | 0.00 | 2 |
