Archives
Standings
| 1 | Team English | 20 | 18 | 1 | 1 | 37 | 16 | 125 | 72 | +53 | 68 |
| 2 | Phantoms | 20 | 17 | 2 | 1 | 35 | 17 | 132 | 69 | +63 | 92 |
| 3 | Gun Ru | 20 | 15 | 4 | 1 | 31 | 14 | 92 | 58 | +34 | 64 |
| 4 | Thundercocks | 20 | 12 | 8 | 0 | 24 | 11 | 95 | 76 | +19 | 60 |
| 5 | Bent Shafts | 20 | 12 | 8 | 0 | 24 | 10 | 66 | 53 | +13 | 58 |
| 6 | Agape | 20 | 8 | 10 | 2 | 18 | 8 | 87 | 86 | +1 | 47 |
| 7 | Beer League Benders | 20 | 8 | 10 | 2 | 18 | 8 | 67 | 78 | -11 | 48 |
| 8 | Chefs | 20 | 8 | 11 | 1 | 17 | 7 | 65 | 85 | -20 | 58 |
| 9 | VMC Bulldogs | 20 | 7 | 12 | 1 | 15 | 5 | 59 | 91 | -32 | 86 |
| 10 | Grifters | 20 | 3 | 16 | 1 | 7 | 2 | 40 | 90 | -50 | 134 |
| 11 | Puck Norris | 20 | 2 | 18 | 0 | 4 | 2 | 37 | 107 | -70 | 42 |
Tiebreakers
In the event two or more teams are tied in points, the following rules are applied in order to determine which team is ranked higher:
- Regulation Wins (RW): the team with more wins in regulation, excluding overtime and shootout wins.
- Overall Wins (W): the team with more total wins, regardless of how they were earned.
- Penalty Minutes (PIM): the team with fewer accumulated penalty minutes.
- Goals Against (GA): the team with fewer goals against.
- Goal Differential (DIFF): the team with the higher goal differential.
- Goals For (GF): the team with more goals for.
